Election Almanac
United States Presidential Election 2012

Apportionment of Electoral College Votes

1789-1812

State 1789 1792 1796 1800 1804 1808 1812
Senate 22 30 32 32 34 34 36
House 59 105 106 106 142 142 182
Total 81 135 138 138 176 176 218
Alabama - - - - - - -
Alaska - - - - - - -
Arizona - - - - - - -
Arkansas - - - - - - -
California - - - - - - -
Colorado - - - - - - -
Connecticut 7 9 9 9 9 9 9
Delaware 3 3 3 3 3 3 4
District of Columbia - - - - - - -
Florida - - - - - - -
Georgia 5 4 4 4 6 6 8
Hawaii - - - - - - -
Idaho - - - - - - -
Illinois - - - - - - -
Indiana - - - - - - -
Iowa - - - - - - -
Kansas - - - - - - -
Kentucky - 4 4 4 8 8 12
Louisiana - - - - - - 3
Maine - - - - - - -
Maryland 8 10 10 10 11 11 11
Massachusetts 10 16 16 16 19 19 22
Michigan - - - - - - -
Minnesota - - - - - - -
Mississippi - - - - - - -
Missouri - - - - - - -
Montana - - - - - - -
Nebraska - - - - - - -
Nevada - - - - - - -
New Hampshire 5 6 6 6 7 7 8
New Jersey 6 7 7 7 8 8 8
New Mexico - - - - - - -
New York 8 12 12 12 19 19 29
North Carolina - 12 12 12 14 14 15
North Dakota - - - - - - -
Ohio - - - - 3 3 8
Oklahoma - - - - - - -
Oregon - - - - - - -
Pennsylvania 10 15 15 15 20 20 25
Rhode Island - 4 4 4 4 4 4
South Carolina 7 8 8 8 10 10 11
South Dakota - - - - - - -
Tennessee - - 3 3 5 5 8
Texas - - - - - - -
Utah - - - - - - -
Vermont - 4 4 4 6 6 8
Virginia 12 21 21 21 24 24 25
Washington - - - - - - -
West Virginia - - - - - - -
Wisconsin - - - - - - -
Wyoming - - - - - - -

1816-1840

State 1816 1820 1824 1828 1832 1836 1840
Senate 38 48 48 48 48 52 52
House 183 187 213 213 240 242 242
Total 221 235 261 261 288 294 294
Alabama - 3 5 5 7 7 7
Alaska - - - - - - -
Arizona - - - - - - -
Arkansas - - - - - 3 3
California - - - - - - -
Colorado - - - - - - -
Connecticut 9 9 8 8 8 8 8
Delaware 4 4 3 3 3 3 3
District of Columbia - - - - - - -
Florida - - - - - - -
Georgia 8 8 9 9 11 11 11
Hawaii - - - - - - -
Idaho - - - - - - -
Illinois - 3 3 3 5 5 5
Indiana 3 3 5 5 9 9 9
Iowa - - - - - - -
Kansas - - - - - - -
Kentucky 12 12 14 14 15 15 15
Louisiana 3 3 5 5 5 5 5
Maine - 9 9 9 10 10 10
Maryland 11 11 11 11 10 10 10
Massachusetts 22 15 15 15 14 14 14
Michigan - - - - - 3 3
Minnesota - - - - - - -
Mississippi - 3 3 3 4 4 4
Missouri - 3 3 3 4 4 4
Montana - - - - - - -
Nebraska - - - - - - -
Nevada - - - - - - -
New Hampshire 8 8 8 8 7 7 7
New Jersey 8 8 8 8 8 8 8
New Mexico - - - - - - -
New York 29 29 36 36 42 42 42
North Carolina 15 15 15 15 15 15 15
North Dakota - - - - - - -
Ohio 8 8 16 16 21 21 21
Oklahoma - - - - - - -
Oregon - - - - - - -
Pennsylvania 25 25 28 28 30 30 30
Rhode Island 4 4 4 4 4 4 4
South Carolina 11 11 11 11 11 11 11
South Dakota - - - - - - -
Tennessee 8 8 11 11 15 15 15
Texas - - - - - - -
Utah - - - - - - -
Vermont 8 8 7 7 7 7 7
Virginia 25 25 24 24 23 23 23
Washington - - - - - - -
West Virginia - - - - - - -
Wisconsin - - - - - - -
Wyoming - - - - - - -

1844-1868

State 1844 1848 1852 1856 1860 1864 1868
Senate 52 60 62 62 66 50 68
House 223 230 234 234 237 184 226
Total 275 290 296 296 303 234 294
Alabama 9 9 9 9 9 8
Alaska - - - - - - -
Arizona - - - - - - -
Arkansas 3 3 4 4 4 5
California - - 4 4 4 5 5
Colorado - - - - - - -
Connecticut 6 6 6 6 6 6 6
Delaware 3 3 3 3 3 3 3
District of Columbia - - - - - - -
Florida - 3 3 3 3 3
Georgia 10 10 10 10 10 9
Hawaii - - - - - - -
Idaho - - - - - - -
Illinois 9 9 11 11 11 16 16
Indiana 12 12 13 13 13 13 13
Iowa - 4 4 4 4 8 8
Kansas - - - - - 3 3
Kentucky 12 12 12 12 12 11 11
Louisiana 6 6 6 6 6 7
Maine 9 9 8 8 8 7 7
Maryland 8 8 8 8 8 7 7
Massachusetts 12 12 13 13 13 12 12
Michigan 5 5 6 6 6 8 8
Minnesota - - - - 4 4 4
Mississippi 6 6 7 7 7
Missouri 7 7 9 9 9 11 11
Montana - - - - - - -
Nebraska - - - - - - 3
Nevada - - - - - 3 3
New Hampshire 6 6 5 5 5 5 5
New Jersey 7 7 7 7 7 7 7
New Mexico - - - - - - -
New York 36 36 35 35 35 33 33
North Carolina 11 11 10 10 10 9
North Dakota - - - - - - -
Ohio 23 23 23 23 23 21 21
Oklahoma - - - - - - -
Oregon - - - - 3 3 3
Pennsylvania 26 26 27 27 27 26 26
Rhode Island 4 4 4 4 4 4 4
South Carolina 9 9 8 8 8 6
South Dakota - - - - - - -
Tennessee 13 13 12 12 12 10
Texas - 4 4 4 4
Utah - - - - - - -
Vermont 6 6 5 5 5 5 5
Virginia 17 17 15 15 15
Washington - - - - - - -
West Virginia - - - - - 5 5
Wisconsin - 4 5 5 5 8 8
Wyoming - - - - - - -
† Did not vote due to Civil War
‡ Did not vote due to Reconstruction

1872-1896

State 1872 1876 1880 1884 1888 1892 1896
Senate 74 76 76 76 76 88 90
House 292 293 293 325 325 356 357
Total 366 369 369 401 401 444 447
Alabama 10 10 10 10 10 11 11
Alaska - - - - - - -
Arizona - - - - - - -
Arkansas 6 6 6 7 7 8 8
California 6 6 6 8 8 9 9
Colorado - 3 3 3 3 4 4
Connecticut 6 6 6 6 6 6 6
Delaware 3 3 3 3 3 3 3
District of Columbia - - - - - - -
Florida 4 4 4 4 4 4 4
Georgia 11 11 11 12 12 13 13
Hawaii - - - - - - -
Idaho - - - - - 3 3
Illinois 21 21 21 22 22 24 24
Indiana 15 15 15 15 15 15 15
Iowa 11 11 11 13 13 13 13
Kansas 5 5 5 9 9 10 10
Kentucky 12 12 12 13 13 13 13
Louisiana 8 8 8 8 8 8 8
Maine 7 7 7 6 6 6 6
Maryland 8 8 8 8 8 8 8
Massachusetts 13 13 13 14 14 15 15
Michigan 11 11 11 13 13 14 14
Minnesota 5 5 5 7 7 9 9
Mississippi 8 8 8 9 9 9 9
Missouri 15 15 15 16 16 17 17
Montana - - - - - 3 3
Nebraska 3 3 3 5 5 8 8
Nevada 3 3 3 3 3 3 3
New Hampshire 5 5 5 4 4 4 4
New Jersey 9 9 9 9 9 10 10
New Mexico - - - - - - -
New York 35 35 35 36 36 36 36
North Carolina 10 10 10 11 11 11 11
North Dakota - - - - - 3 3
Ohio 22 22 22 23 23 23 23
Oklahoma - - - - - - -
Oregon 3 3 3 3 3 4 4
Pennsylvania 29 29 29 30 30 32 32
Rhode Island 4 4 4 4 4 4 4
South Carolina 7 7 7 9 9 9 9
South Dakota - - - - - 4 4
Tennessee 12 12 12 12 12 12 12
Texas 8 8 8 13 13 15 15
Utah - - - - - - 3
Vermont 5 5 5 4 4 4 4
Virginia 11 11 11 12 12 12 12
Washington - - - - - 4 4
West Virginia 5 5 5 6 6 6 6
Wisconsin 10 10 10 11 11 12 12
Wyoming - - - - - 3 3

1900-1924

State 1900 1904 1908 1912 1916 1920 1924
Senate 90 90 92 96 96 96 96
House 357 386 391 435 435 435 435
Total 447 476 483 531 531 531 531
Alabama 11 11 11 12 12 12 12
Alaska - - - - - - -
Arizona - - - 3 3 3 3
Arkansas 8 9 9 9 9 9 9
California 9 10 10 13 13 13 13
Colorado 4 5 5 6 6 6 6
Connecticut 6 7 7 7 7 7 7
Delaware 3 3 3 3 3 3 3
District of Columbia - - - - - - -
Florida 4 5 5 6 6 6 6
Georgia 13 13 13 14 14 14 14
Hawaii - - - - - - -
Idaho 3 3 3 4 4 4 4
Illinois 24 27 27 29 29 29 29
Indiana 15 15 15 15 15 15 15
Iowa 13 13 13 13 13 13 13
Kansas 10 10 10 10 10 10 10
Kentucky 13 13 13 13 13 13 13
Louisiana 8 9 9 10 10 10 10
Maine 6 6 6 6 6 6 6
Maryland 8 8 8 8 8 8 8
Massachusetts 15 16 16 18 18 18 18
Michigan 14 14 14 15 15 15 15
Minnesota 9 11 11 12 12 12 12
Mississippi 9 10 10 10 10 10 10
Missouri 17 18 18 18 18 18 18
Montana 3 3 3 4 4 4 4
Nebraska 8 8 8 8 8 8 8
Nevada 3 3 3 3 3 3 3
New Hampshire 4 4 4 4 4 4 4
New Jersey 10 12 12 14 14 14 14
New Mexico - - - 3 3 3 3
New York 36 39 39 45 45 45 45
North Carolina 11 12 12 12 12 12 12
North Dakota 3 4 4 5 5 5 5
Ohio 23 23 23 24 24 24 24
Oklahoma - - 7 10 10 10 10
Oregon 4 4 4 5 5 5 5
Pennsylvania 32 34 34 38 38 38 38
Rhode Island 4 4 4 5 5 5 5
South Carolina 9 9 9 9 9 9 9
South Dakota 4 4 4 5 5 5 5
Tennessee 12 12 12 12 12 12 12
Texas 15 18 18 20 20 20 20
Utah 3 3 3 4 4 4 4
Vermont 4 4 4 4 4 4 4
Virginia 12 12 12 12 12 12 12
Washington 4 5 5 7 7 7 7
West Virginia 6 7 7 8 8 8 8
Wisconsin 12 13 13 13 13 13 13
Wyoming 3 3 3 3 3 3 3

1928-1952

State 1928 1932 1936 1940 1944 1948 1952
Senate 96 96 96 96 96 96 96
House 435 435 435 435 435 435 435
Total 531 531 531 531 531 531 531
Alabama 12 11 11 11 11 11 11
Alaska - - - - - - -
Arizona 3 3 3 3 4 4 4
Arkansas 9 9 9 9 9 9 8
California 13 22 22 22 25 25 32
Colorado 6 6 6 6 6 6 6
Connecticut 7 8 8 8 8 8 8
Delaware 3 3 3 3 3 3 3
District of Columbia - - - - - - -
Florida 6 7 7 7 8 8 10
Georgia 14 12 12 12 12 12 12
Hawaii - - - - - - -
Idaho 4 4 4 4 4 4 4
Illinois 29 29 29 29 28 28 27
Indiana 15 14 14 14 13 13 13
Iowa 13 11 11 11 10 10 10
Kansas 10 9 9 9 8 8 8
Kentucky 13 11 11 11 11 11 10
Louisiana 10 10 10 10 10 10 10
Maine 6 5 5 5 5 5 5
Maryland 8 8 8 8 8 8 9
Massachusetts 18 17 17 17 16 16 16
Michigan 15 19 19 19 19 19 20
Minnesota 12 11 11 11 11 11 11
Mississippi 10 9 9 9 9 9 8
Missouri 18 15 15 15 15 15 13
Montana 4 4 4 4 4 4 4
Nebraska 8 7 7 7 6 6 6
Nevada 3 3 3 3 3 3 3
New Hampshire 4 4 4 4 4 4 4
New Jersey 14 16 16 16 16 16 16
New Mexico 3 3 3 3 4 4 4
New York 45 47 47 47 47 47 45
North Carolina 12 13 13 13 14 14 14
North Dakota 5 4 4 4 4 4 4
Ohio 24 26 26 26 25 25 25
Oklahoma 10 11 11 11 10 10 8
Oregon 5 5 5 5 6 6 6
Pennsylvania 38 36 36 36 35 35 32
Rhode Island 5 4 4 4 4 4 4
South Carolina 9 8 8 8 8 8 8
South Dakota 5 4 4 4 4 4 4
Tennessee 12 11 11 11 12 12 11
Texas 20 23 23 23 23 23 24
Utah 4 4 4 4 4 4 4
Vermont 4 3 3 3 3 3 3
Virginia 12 11 11 11 11 11 12
Washington 7 8 8 8 8 8 9
West Virginia 8 8 8 8 8 8 8
Wisconsin 13 12 12 12 12 12 12
Wyoming 3 3 3 3 3 3 3

1956-1980

State 1956 1960 1964 1968 1972 1976 1980
Senate 96 100 100 100 100 100 100
House 435 435 435 435 435 435 435
Total 531 537 538 538 538 538 538
Alabama 11 11 10 10 9 9 9
Alaska - 3 3 3 3 3 3
Arizona 4 4 5 5 6 6 6
Arkansas 8 8 6 6 6 6 6
California 32 32 40 40 45 45 45
Colorado 6 6 6 6 7 7 7
Connecticut 8 8 8 8 8 8 8
Delaware 3 3 3 3 3 3 3
District of Columbia - - 3 3 3 3 3
Florida 10 10 14 14 17 17 17
Georgia 12 12 12 12 12 12 12
Hawaii - 3 4 4 4 4 4
Idaho 4 4 4 4 4 4 4
Illinois 27 27 26 26 26 26 26
Indiana 13 13 13 13 13 13 13
Iowa 10 10 9 9 8 8 8
Kansas 8 8 7 7 7 7 7
Kentucky 10 10 9 9 9 9 9
Louisiana 10 10 10 10 10 10 10
Maine 5 5 4 4 4 4 4
Maryland 9 9 10 10 10 10 10
Massachusetts 16 16 14 14 14 14 14
Michigan 20 20 21 21 21 21 21
Minnesota 11 11 10 10 10 10 10
Mississippi 8 8 7 7 7 7 7
Missouri 13 13 12 12 12 12 12
Montana 4 4 4 4 4 4 4
Nebraska 6 6 5 5 5 5 5
Nevada 3 3 3 3 3 3 3
New Hampshire 4 4 4 4 4 4 4
New Jersey 16 16 17 17 17 17 17
New Mexico 4 4 4 4 4 4 4
New York 45 45 43 43 41 41 41
North Carolina 14 14 13 13 13 13 13
North Dakota 4 4 4 4 3 3 3
Ohio 25 25 26 26 25 25 25
Oklahoma 8 8 8 8 8 8 8
Oregon 6 6 6 6 6 6 6
Pennsylvania 32 32 29 29 27 27 27
Rhode Island 4 4 4 4 4 4 4
South Carolina 8 8 8 8 8 8 8
South Dakota 4 4 4 4 4 4 4
Tennessee 11 11 11 11 10 10 10
Texas 24 24 25 25 26 26 26
Utah 4 4 4 4 4 4 4
Vermont 3 3 3 3 3 3 3
Virginia 12 12 12 12 12 12 12
Washington 9 9 9 9 9 9 9
West Virginia 8 8 7 7 6 6 6
Wisconsin 12 12 12 12 11 11 11
Wyoming 3 3 3 3 3 3 3

1984-2008

State 1984 1988 1992 1996 2000 2004 2008
Senate 100 100 100 100 100 100 100
House 435 435 435 435 435 435 435
Total 538 538 538 538 538 538 538
Alabama 9 9 9 9 9 9 9
Alaska 3 3 3 3 3 3 3
Arizona 7 7 8 8 8 10 10
Arkansas 6 6 6 6 6 6 6
California 47 47 54 54 54 55 55
Colorado 8 8 8 8 8 9 9
Connecticut 8 8 8 8 8 7 7
Delaware 3 3 3 3 3 3 3
District of Columbia 3 3 3 3 3 3 3
Florida 21 21 25 25 25 27 27
Georgia 12 12 13 13 13 15 15
Hawaii 4 4 4 4 4 4 4
Idaho 4 4 4 4 4 4 4
Illinois 24 24 22 22 22 21 21
Indiana 12 12 12 12 12 11 11
Iowa 8 8 7 7 7 7 7
Kansas 7 7 6 6 6 6 6
Kentucky 9 9 8 8 8 8 8
Louisiana 10 10 9 9 9 9 9
Maine 4 4 4 4 4 4 4
Maryland 10 10 10 10 10 10 10
Massachusetts 13 13 12 12 12 12 12
Michigan 20 20 18 18 18 17 17
Minnesota 10 10 10 10 10 10 10
Mississippi 7 7 7 7 7 6 6
Missouri 11 11 11 11 11 11 11
Montana 4 4 3 3 3 3 3
Nebraska 5 5 5 5 5 5 5
Nevada 4 4 4 4 4 5 5
New Hampshire 4 4 4 4 4 4 4
New Jersey 16 16 15 15 15 15 15
New Mexico 5 5 5 5 5 5 5
New York 36 36 33 33 33 31 31
North Carolina 13 13 14 14 14 15 15
North Dakota 3 3 3 3 3 3 3
Ohio 23 23 21 21 21 20 20
Oklahoma 8 8 8 8 8 7 7
Oregon 7 7 7 7 7 7 7
Pennsylvania 25 25 23 23 23 21 21
Rhode Island 4 4 4 4 4 4 4
South Carolina 8 8 8 8 8 8 8
South Dakota 3 3 3 3 3 3 3
Tennessee 11 11 11 11 11 11 11
Texas 29 29 32 32 32 34 34
Utah 5 5 5 5 5 5 5
Vermont 3 3 3 3 3 3 3
Virginia 12 12 13 13 13 13 13
Washington 10 10 11 11 11 11 11
West Virginia 6 6 5 5 5 5 5
Wisconsin 11 11 11 11 11 10 10
Wyoming 3 3 3 3 3 3 3
Source: Dave Leip's Atlas of U.S. Presidential Elections
Menu
Home
Electoral College Calculator
Presidents of the United States
Vice Presidents of the United States
Apportionment of Electoral College Votes

Canada Federal Election 2010 · Alberta Provincial Election 2012 · British Columbia Provincial Election 2013 · Manitoba Provincial Election 2011 · New Brunswick Provincial Election 2010 · Newfoundland and Labrador Provincial Election 2011 · Northwest Territories Territorial Election 2011 · Nova Scotia Provincial Election 2013 · Nunavut Territorial Election 2012 · Ontario Provincial Election 2011 · Prince Edward Island Provincial Election 2011 · Quebec Provincial Election 2012 · Saskatchewan Provincial Election 2011 · Yukon Territorial Election 2011

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact