Election Almanac
United States Senatorial Elections 2010

Current United States Senators

State Senator Party Class Term Next Election
Alabama Richard Shelby Republican 3 1987- 2010
Alabama Jeff Sessions Republican 2 1997- 2014
Alaska Lisa Murkowski Republican 3 2002- 2010
Alaska Mark Begich Democratic 2 2009- 2014
Arizona John McCain Republican 3 1987- 2010
Arizona Jon Kyl Republican 1 1995- 2012
Arkansas Blanche Lincoln Democratic 3 1999- 2010
Arkansas Mark Pryor Democratic 2 2003- 2014
California Dianne Feinstein Democratic 1 1992- 2012
California Barbara Boxer Democratic 3 1993- 2010
Colorado Mark Udall Democratic 2 2009- 2014
Colorado Michael Bennet Democratic 3 2009- 2010
Connecticut Chris Dodd Democratic 3 1981- 2010
Connecticut Joe Lieberman Independent Democratic 1 1989- 2012
Delaware Tom Carper Democratic 1 2001- 2012
Delaware Ted Kaufman Democratic 2 2009- 2014
Florida Bill Nelson Democratic 1 2001- 2012
Florida Mel Martinez Republican 3 2005- 2010
Georgia Saxby Chambliss Republican 2 2003- 2014
Georgia Johnny Isakson Republican 3 2005- 2010
Hawaii Daniel Inouye Democratic 3 1963- 2010
Hawaii Daniel Akaka Democratic 1 1991- 2012
Idaho Mike Crapo Republican 3 1999- 2010
Idaho Jim Risch Republican 2 2009- 2014
Illinois Dick Durbin Democratic 2 1997- 2014
Illinois Roland Burris Democratic 3 2009- 2010
Indiana Richard Lugar Republican 1 1977- 2012
Indiana Evan Bayh Democratic 3 1999- 2010
Iowa Chuck Grassley Republican 3 1981- 2010
Iowa Tom Harkin Democratic 2 1985- 2014
Kansas Sam Brownback Republican 3 1996- 2010
Kansas Pat Roberts Republican 2 1997- 2014
Kentucky Mitch McConnell Republican 2 1985- 2014
Kentucky Jim Bunning Republican 3 1999- 2010
Louisiana Mary Landrieu Democratic 2 1997- 2014
Louisiana David Vitter Republican 3 2005- 2010
Maine Olympia Snowe Republican 1 1995- 2012
Maine Susan Collins Republican 2 1997- 2014
Maryland Barbara Mikulski Democratic 3 1987- 2010
Maryland Ben Cardin Democratic 1 2007- 2012
Massachusetts Ted Kennedy Democratic 1 1962- 2012
Massachusetts John Kerry Democratic 2 1985- 2014
Michigan Carl Levin Democratic 2 1979- 2014
Michigan Debbie Stabenow Democratic 1 2001- 2012
Minnesota Amy Klobuchar Democratic 1 2007- 2012
Minnesota Al Franken Democratic 2 2009- 2014
Mississippi Thad Cochran Republican 2 1979- 2014
Mississippi Roger Wicker Republican 1 2007- 2012
Missouri Kit Bond Republican 3 1987- 2010
Missouri Claire McCaskill Democratic 1 2007- 2012
Montana Max Baucus Democratic 2 1979- 2014
Montana Jon Tester Democratic 1 2007- 2012
Nebraska Ben Nelson Democratic 1 2001- 2012
Nebraska Mike Johanns Republican 2 2009- 2014
Nevada Harry Reid Democratic 3 1987- 2010
Nevada John Ensign Republican 1 2001- 2012
New Hampshire Judd Gregg Republican 3 1993- 2010
New Hampshire Jeanne Shaheen Democratic 2 2009- 2014
New Jersey Frank Lautenberg Democratic 2 2003- 2014
New Jersey Bob Menendez Democratic 1 2006- 2012
New Mexico Jeff Bingaman Democratic 1 1983- 2012
New Mexico Tom Udall Democratic 2 2009- 2014
New York Chuck Schumer Democratic 3 1999- 2010
New York Kirsten Gillibrand Democratic 1 2009- 2012
North Carolina Richard Burr Republican 3 2005- 2010
North Carolina Kay Hagan Democratic 2 2009- 2014
North Dakota Kent Conrad Democratic 1 1987- 2012
North Dakota Byron Dorgan Democratic 3 1993- 2010
Ohio George Voinovich Republican 3 1999- 2010
Ohio Sherrod Brown Democratic 1 2007- 2012
Oklahoma Jim Inhofe Republican 2 1995- 2014
Oklahoma Tom Coburn Republican 3 2005- 2010
Oregon Ron Wyden Democratic 3 1996- 2010
Oregon Jeff Merkley Democratic 2 2009- 2014
Pennsylvania Arlen Specter Democratic 3 1981- 2010
Pennsylvania Bob Casey, Jr. Democratic 1 2007- 2012
Rhode Island Jack Reed Democratic 2 1997- 2014
Rhode Island Sheldon Whitehouse Democratic 1 2007- 2012
South Carolina Lindsey Graham Republican 2 2003- 2014
South Carolina Jim DeMint Republican 3 2005- 2010
South Dakota Tim Johnson Democratic 2 1997- 2014
South Dakota John Thune Republican 3 2005- 2010
Tennessee Lamar Alexander Republican 2 2003- 2014
Tennessee Bob Corker Republican 1 2007- 2012
Texas Kay Bailey Hutchison Republican 1 1993- 2012
Texas John Cornyn Republican 2 2003- 2014
Utah Orrin Hatch Republican 1 1977- 2012
Utah Robert Foster Bennett Republican 3 1993- 2010
Vermont Patrick Leahy Democratic 3 1975- 2010
Vermont Bernie Sanders Independent 1 2007- 2012
Virginia Jim Webb Democratic 1 2007- 2012
Virginia Mark Warner Democratic 2 2009- 2014
Washington Patty Murray Democratic 3 1993- 2010
Washington Maria Cantwell Democratic 1 2001- 2012
West Virginia Robert Byrd Democratic 1 1959- 2012
West Virginia Jay Rockefeller Democratic 2 1985- 2014
Wisconsin Herb Kohl Democratic 1 1989- 2012
Wisconsin Russ Feingold Democratic 3 1993- 2010
Wyoming Mike Enzi Republican 2 1997- 2014
Wyoming John Barrasso Republican 1 2007- 2012
Menu
Home
Current United States Senators
Former United States Senators
Current Standings in the Senate by State
Historical Standings in the Senate
Classes of United States Senators

Canada Federal Election 2010 · Alberta Provincial Election 2012 · British Columbia Provincial Election 2013 · Manitoba Provincial Election 2011 · New Brunswick Provincial Election 2010 · Newfoundland and Labrador Provincial Election 2011 · Northwest Territories Territorial Election 2011 · Nova Scotia Provincial Election 2013 · Nunavut Territorial Election 2012 · Ontario Provincial Election 2011 · Prince Edward Island Provincial Election 2011 · Quebec Provincial Election 2012 · Saskatchewan Provincial Election 2011 · Yukon Territorial Election 2011

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact