Election Almanac
United States House of Representatives Elections 2010

Historical Standings in the United States House of Representatives

YEARS CONG. ANTI PRO OTH VAC Total
1789-1791 1st 28 37     65
1791-1793 2nd 30 39     69
1793-1795 3rd 54 51     105
YEARS CONG. DR FED OTH VAC Total
1795-1797 4th 59 47     106
1797-1799 5th 49 57     106
1799-1801 6th 46 60     106
1801-1803 7th 68 38   1 107
1803-1805 8th 103 39     142
1805-1807 9th 114 28     142
1807-1809 10th 116 26     142
1809-1811 11th 92 50     142
1811-1813 12th 107 36     143
1813-1815 13th 114 68     182
1815-1817 14th 119 64     183
1817-1819 15th 146 39     185
1819-1821 16th 160 26     186
1821-1823 17th 155 32     187
YEARS CONG. DEM NR OTH VAC Total
1823-1825 18th 126 87     213
1825-1827 19th 104 109     213
1827-1829 20th 113 100     213
1829-1831 21st 136 72 5   213
1831-1833 22nd 126 66 21   213
1833-1835 23rd 143 63 34   240
1835-1837 24th 143 75 24   242
YEARS CONG. DEM WHIG OTH VAC Total
1837-1839 25th 128 100 14   242
1839-1841 26th 125 109 8   242
1841-1843 27th 98 142 2   242
1843-1845 28th 147 72 4   223
1845-1847 29th 142 79 6 1 228
1847-1849 30th 110 116 4   230
1849-1851 31st 113 108 11 1 233
1851-1853 32nd 127 85 21   233
1853-1855 33rd 157 71 6   234
YEARS CONG. DEM REP OTH VAC Total
1855-1857 34th 83 100 51   234
1857-1859 35th 132 90 15   237
1859-1861 36th 83 116 39   238
1861-1863 37th 44 108 31   183
1863-1865 38th 72 86 27   184
1865-1867 39th 38 136 19   193
1867-1869 40th 47 173 4 2 226
1869-1871 41st 67 171 5   243
1871-1873 42nd 104 136 3   243
1873-1875 43rd 88 199 5   292
1875-1877 44th 182 103 8   293
1877-1879 45th 155 136 2   293
1879-1881 46th 141 132 20   293
1881-1883 47th 128 151 14   293
1883-1885 48th 196 117 12   325
1885-1887 49th 182 141 2   325
1887-1889 50th 167 152 6   325
1889-1891 51st 152 179 1   332
1891-1893 52nd 238 86 8   332
1893-1895 53rd 218 124 14   356
1895-1897 54th 93 254 10   357
1897-1899 55th 124 206 27   357
1899-1901 56th 161 187 9   357
1901-1903 57th 151 200 6   357
1903-1905 58th 176 207 3   386
1905-1907 59th 135 251 0   386
1907-1909 60th 167 223 1   391
1909-1911 61st 172 219 0   391
1911-1913 62nd 230 162 2   394
1913-1915 63rd 291 134 10   435
1915-1917 64th 230 196 9   435
1917-1919 65th 214 215 6   435
1919-1921 66th 192 240 2 1 435
1921-1923 67th 131 302 2   435
1923-1925 68th 207 225 3   435
1925-1927 69th 183 247 5   435
1927-1929 70th 194 238 3   435
1929-1931 71st 164 270 1   435
1931 72nd 216 218 1   435
1931-1933 72nd 217 217 1   435
1933-1935 73rd 313 117 5   435
1935-1937 74th 322 103 10   435
1937-1939 75th 334 88 13   435
1939-1941 76th 262 169 4   435
1941-1943 77th 267 162 6   435
1943-1945 78th 222 209 4   435
1945-1947 79th 242 191 2   435
1947-1949 80th 188 246 1   435
1949-1951 81st 263 171 1   435
1951-1953 82nd 235 199 1   435
1953-1955 83rd 213 221 1   435
1955-1957 84th 232 203     435
1957-1959 85th 234 201     435
1959-1961 86th 283 153 1   436
1961-1963 87th 263 174     437
1963-1965 88th 259 176     435
1965-1967 89th 295 140     435
1967-1969 90th 247 187     435
1969-1971 91st 243 192     435
1971-1973 92nd 255 180     435
1973-1975 93rd 242 192 1   435
1975-1977 94th 291 144     435
1977-1979 95th 292 143     435
1979-1981 96th 277 158     435
1981-1983 97th 242 192 1   435
1983-1985 98th 269 166     435
1985-1987 99th 253 182     435
1987-1989 100th 258 177     435
1989-1991 101st 260 175     435
1991-1993 102nd 267 167 1   435
1993-1995 103rd 258 176 1   435
1995-1997 104th 204 230 1   435
1997-1999 105th 206 228 1   435
1999-2001 106th 211 223 1   435
2001-2003 107th 212 221 2   435
2003-2005 108th 205 229 1   435
2005-2007 109th 202 232 1   435
2007-2009 110th 233 202     435
2009-2011 111th 257 178     435
Source: United States House of Representatives Office of the Clerk

Legend

DEM Democratic Party
REP Republican Party
NR National Republican Party
WHIG Whig Party
ANTI Anti-Administration Party
DR Democratic-Republican Party
FED Federalist Party
PRO Pro-Administration Party
VAC Vacant
OTH Other
Menu
Home
Current Members of the United States House of Representatives
Former Members of the United States House of Representatives
Current Standings in the United States House of Representatives by State
Historical Standings in the United States House of Representatives
Congressional Apportionment in the United States House of Representatives

Canada Federal Election 2010 · Alberta Provincial Election 2012 · British Columbia Provincial Election 2013 · Manitoba Provincial Election 2011 · New Brunswick Provincial Election 2010 · Newfoundland and Labrador Provincial Election 2011 · Northwest Territories Territorial Election 2011 · Nova Scotia Provincial Election 2013 · Nunavut Territorial Election 2012 · Ontario Provincial Election 2011 · Prince Edward Island Provincial Election 2011 · Quebec Provincial Election 2012 · Saskatchewan Provincial Election 2011 · Yukon Territorial Election 2011

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact