Election Almanac
United States House of Representatives Elections 2010

Current Standings in the United States House of Representatives by State

> 60% Democratic
40%-60% Democratic/Republican
> 60% Republican
State DEM REP VAC % % %
Total 255 178 2 59% 41% 0%
Alabama 3 4 - 43% 57% -
Alaska 0 1 - 0% 100% -
Arizona 5 3 - 63% 38% -
Arkansas 3 1 - 75% 25% -
California 32 19 2 60% 36% 4%
Colorado 5 2 - 71% 29% -
Connecticut 5 0 - 100% 0% -
Delaware 0 1 - 0% 100% -
Florida 10 15 - 40% 60% -
Georgia 6 7 - 46% 54% -
Hawaii 2 0 - 100% 0% -
Idaho 1 1 - 50% 50% -
Illinois 12 7 - 63% 37% -
Indiana 5 4 - 56% 44% -
Iowa 3 2 - 60% 40% -
Kansas 1 3 - 25% 75% -
Kentucky 2 4 - 33% 67% -
Louisiana 1 6 - 14% 86% -
Maine 2 0 - 100% 0% -
Maryland 7 1 - 88% 13% -
Massachusetts 10 0 - 100% 0% -
Michigan 8 7 - 53% 47% -
Minnesota 5 3 - 63% 38% -
Mississippi 3 1 - 75% 25% -
Missouri 4 5 - 44% 56% -
Montana 0 1 - 0% 100% -
Nebraska 0 3 - 0% 100% -
Nevada 2 1 - 67% 33% -
New Hampshire 2 0 - 100% 0% -
New Jersey 8 5 - 62% 38% -
New Mexico 3 0 - 100% 0% -
New York 26 3 - 90% 10% -
North Carolina 8 5 - 62% 38% -
North Dakota 1 0 - 100% 0% -
Ohio 10 8 - 56% 44% -
Oklahoma 1 4 - 20% 80% -
Oregon 4 1 - 80% 20% -
Pennsylvania 12 7 - 63% 37% -
Rhode Island 2 0 - 100% 0% -
South Carolina 2 4 - 33% 67% -
South Dakota 1 0 - 100% 0% -
Tennessee 5 4 - 56% 44% -
Texas 12 20 - 38% 63% -
Utah 1 2 - 33% 67% -
Vermont 1 0 - 100% 0% -
Virginia 6 5 - 55% 45% -
Washington 6 3 - 67% 33% -
West Virginia 2 1 - 67% 33% -
Wisconsin 5 3 - 63% 38% -
Wyoming 0 1 - 0% 100% -
Non-Voting Delegates 6 0 - 100% 0% -
Menu
Home
Current Members of the United States House of Representatives
Former Members of the United States House of Representatives
Current Standings in the United States House of Representatives by State
Historical Standings in the United States House of Representatives
Congressional Apportionment in the United States House of Representatives

Canada Election 2011 · Alberta Provincial Election 2011 · British Columbia Provincial Election 2013 · Manitoba Provincial Election 2011 · New Brunswick Provincial Election 2010 · Newfoundland & Labrador Provincial Election 2011 · Northwest Territories Territorial Election 2011 · Nova Scotia Provincial Election 2013 · Nunavut Territorial Election 2012 · Ontario Provincial Election 2011 · Prince Edward Island Provincial Election 2011 · Quebec Provincial Election 2012 · Saskatchewan Provincial Election 2011 · Yukon Territorial Election 2011

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2011, Election Almanac/Nodice.ca. All rights reserved. Contact