{facebook-share}
The House of Commons is the lower house of the Parliament of Canada.
Canada’s provinces and territories are represented in the House of Commons based on the principle of “representation by population”. The formula used to determine the number of seats allotted to each province and territory has been altered over time. A history of the representation formula can be viewed here.
| YEAR | AB | BC | MB | NB | NL | NT | NS | NU | ON | PE | QC | SK | YK | TOTAL |
| 1867 | - | - | - | 15 | - | - | 19 | - | 82 | - | 65 | - | - | 181 |
| 1871 | - | - | 4 | 15 | - | - | 19 | - | 82 | - | 65 | - | - | 185 |
| 1872 | - | 6 | 4 | 16 | - | - | 21 | - | 88 | - | 65 | - | - | 200 |
| 1873 | - | 6 | 4 | 16 | - | - | 21 | - | 88 | 6 | 65 | - | - | 206 |
| 1882 | - | 6 | 5 | 16 | - | - | 21 | - | 92 | 6 | 65 | - | - | 211 |
| 1887 | - | 6 | 5 | 16 | - | 4 | 21 | - | 92 | 6 | 65 | - | - | 215 |
| 1892 | - | 6 | 7 | 14 | - | 4 | 20 | - | 92 | 5 | 65 | - | - | 213 |
| 1903 | - | 7 | 10 | 13 | - | 10 | 18 | - | 86 | 4 | 65 | - | 1 | 214 |
| 1907 | 7 | 7 | 10 | 13 | - | - | 18 | - | 86 | 4 | 65 | 10 | 1 | 221 |
| 1914 | 12 | 13 | 15 | 11 | - | - | 16 | - | 82 | 3 | 65 | 16 | 1 | 234 |
| 1915 | 12 | 13 | 15 | 11 | - | - | 16 | - | 82 | 4 | 65 | 16 | 1 | 235 |
| 1924 | 16 | 14 | 17 | 11 | - | - | 14 | - | 82 | 4 | 65 | 21 | 1 | 245 |
| 1933 | 17 | 16 | 17 | 10 | - | - | 12 | - | 82 | 4 | 65 | 21 | 1 | 245 |
| 1947 | 17 | 18 | 16 | 10 | - | - | 13 | - | 83 | 4 | 73 | 20 | 1 | 255 |
| 1949 | 17 | 18 | 16 | 10 | 7 | - | 13 | - | 83 | 4 | 73 | 20 | 1 | 262 |
| 1952 | 17 | 22 | 14 | 10 | 7 | 1 | 12 | - | 85 | 4 | 75 | 17 | 1 | 265 |
| 1966 | 19 | 23 | 13 | 10 | 7 | 1 | 11 | - | 88 | 4 | 74 | 13 | 1 | 264 |
| 1976 | 21 | 28 | 14 | 10 | 7 | 2 | 11 | - | 95 | 4 | 75 | 14 | 1 | 282 |
| 1987 | 26 | 32 | 14 | 10 | 7 | 2 | 11 | - | 99 | 4 | 75 | 14 | 1 | 295 |
| 1996 | 26 | 34 | 14 | 10 | 7 | 2 | 11 | - | 103 | 4 | 75 | 14 | 1 | 301 |
| 1999 | 26 | 34 | 14 | 10 | 7 | 1 | 11 | 1 | 103 | 4 | 75 | 14 | 1 | 301 |
| 2004 | 28 | 36 | 14 | 10 | 7 | 1 | 11 | 1 | 106 | 4 | 75 | 14 | 1 | 308 |
| 2011 | 34 | 42 | 14 | 10 | 7 | 1 | 11 | 1 | 121 | 4 | 78 | 14 | 1 | 338 |
Source: Library of Parliament



