{facebook-share}
| Date | ADQ | CAQ | GRN | LIB | PQ | OPN | QS | OTH | Firm |
| 2012/03/21 | - | 19 | 4 | 29 | 41 | - | 8 | - | Forum Research |
| 2012/03/19 | - | 24 | 5 | 30 | 34 | 1 | 5 | - | CROP |
| 2012/03/07 | - | 24 | 4 | 28 | 33 | 2 | 6 | 3 | Léger Marketing |
| 2012/02/23 | - | 19 | 5 | 30 | 39 | - | 6 | 1 | Forum Research |
| 2012/02/21 | - | 26 | 3 | 29 | 30 | 2 | 8 | 1 | CROP |
| 2012/02/12 | - | 28 | 4 | 29 | 29 | - | 8 | 2 | Léger Marketing |
| 2012/01/25 | - | 32 | 6 | 26 | 25 | - | 9 | 2 | Léger Marketing |
| 2012/01/23 | - | 31 | 5 | 29 | 21 | 2 | 11 | 1 | CROP |
| 2012/01/12 | - | 33 | 3 | 27 | 25 | - | 9 | 3 | Léger Marketing |
| 2011/12/14 | - | 39 | 5 | 28 | 18 | - | 9 | 1 | CROP |
| 2011/12/14 | - | 37 | 5 | 22 | 24 | - | 9 | 3 | Léger Marketing |
| 2011/11/23 | - | 42 | 4 | 25 | 21 | - | 7 | 1 | CROP |
| 2011/11/23 | 6 | 33 | 5 | 27 | 19 | - | 6 | 3 | CROP |
| 2011/11/17 | 8 | 35 | 3 | 22 | 21 | - | 8 | 3 | Léger Marketing |
| 2011/10/27 | 8 | 35 | 5 | 22 | 20 | - | 8 | 2 | Léger Marketing |
| 2011/10/17 | 20 | - | 5 | 28 | 25 | - | 13 | 9 | CROP |
| 2011/10/12 | 9 | 36 | 5 | 22 | 18 | - | 7 | 3 | Léger Marketing |
| 2011/10/12 | 18 | - | 6 | 26 | 25 | - | 11 | 14 | Léger Marketing |
| 2011/09/19 | 18 | - | 7 | 28 | 28 | - | 11 | 9 | CROP |
| 2011/09/15 | 9 | 34 | 6 | 25 | 17 | - | 7 | 2 | Léger Marketing |
| 2011/09/15 | 16 | - | 5 | 31 | 26 | - | 9 | 13 | Léger Marketing |
| 2011/08/22 | 16 | - | 5 | 33 | 27 | - | 11 | 9 | CROP |
| 2011/08/20 | 14 | - | 5 | 34 | 24 | - | 12 | 11 | Léger Marketing |
| 2011/06/20 | 17 | - | 7 | 35 | 29 | - | 7 | 5 | CROP |
| 2011/06/08 | 17 | - | 6 | 30 | 30 | - | 11 | 6 | Léger Marketing |
| 2011/06/07 | 15 | - | 9 | 27 | 26 | - | 17 | 7 | CROP |
| 2011/05/16 | 16 | - | 11 | 23 | 34 | - | 12 | 5 | CROP |
| 2011/05/11 | 18 | - | 4 | 30 | 34 | - | 9 | 5 | Léger Marketing |
| 2011/04/14 | 14 | - | 5 | 31 | 38 | - | 9 | 3 | Léger Marketing |
| 2011/03/10 | 13 | - | 5 | 27 | 37 | - | 11 | 7 | Léger Marketing |
| 2011/02/10 | 15 | - | 7 | 28 | 34 | - | 9 | 7 | Léger Marketing |
| 2010/09/27 | 13 | - | 7 | 31 | 40 | - | 9 | - | CROP |
| 2010/09/26 | 11 | - | 8 | 26 | 40 | - | 10 | 5 | Angus Reid Public Opinion |
| 2010/09/16 | 10 | - | 6 | 32 | 40 | - | 11 | 2 | Léger Marketing |
| 2010/08/19 | 9 | - | 7 | 31 | 41 | - | 9 | 3 | Léger Marketing |
| 2010/08/12 | 12 | - | 8 | 31 | 39 | - | 8 | 3 | Angus Reid Public Opinion |
| 2010/06/11 | 13 | - | 5 | 30 | 41 | - | 8 | 2 | Léger Marketing |
| 2010/05/06 | 12 | - | 7 | 31 | 40 | - | 8 | 1 | Léger Marketing |
| 2010/04/14 | 13 | - | 10 | 23 | 41 | - | 9 | 5 | Angus Reid Public Opinion |
| 2010/04/08 | 10 | - | 8 | 30 | 40 | - | 9 | 2 | Léger Marketing |
| 2010/03/12 | 10 | - | 7 | 32 | 38 | - | 10 | - | Léger Marketing |
| 2010/02/11 | 10 | - | 6 | 33 | 34 | - | 9 | - | Angus Reid Strategies |
| 2010/01/24 | 6 | - | 8 | 40 | 38 | - | 8 | - | CROP |
| 2010/01/15 | 6 | - | 5 | 39 | 41 | - | 7 | - | Léger Marketing |
| 2009/11 | 8 | - | 7 | 37 | 41 | - | 7 | - | Léger Marketing |
| 2009/10 | 8 | - | 6 | 39 | 40 | - | 6 | - | CROP |
| 2009/09 | 10 | - | 5 | 41 | 37 | - | 6 | - | Léger Marketing |
| 2009/06 | 11 | - | 1 | 38 | 45 | - | 4 | - | Environics |
| 2009/04 | 13 | - | 1 | 34 | 50 | - | 2 | - | Environics |
| 2008/12 | 14 | - | 1 | 36 | 40 | - | 8 | - | Environics |
| Election 2008 | 16.4 | - | 2.2 | 42.1 | 35.2 | - | 3.8 | 0.4 | |
| 2008/12/05 | 13 | - | 3 | 42 | 36 | - | 5 | - | Angus Reid Strategies |
| 2008/12/04 | 15 | - | 3 | 45 | 32 | - | 4 | - | Léger Marketing |
| 2008/12/03 | 15 | - | 6 | 45 | 29 | - | 5 | - | CROP |
| 2008/11/23 | 12 | - | 4 | 46 | 34 | - | 4 | - | Léger Marketing |
| 2008/11/23 | 12 | - | 5 | 45 | 32 | - | 5 | - | CROP |
| 2008/11/22 | 12 | - | 4 | 44 | 36 | - | 4 | - | Nanos Research |
| 2008/11/19 | 15 | - | 4 | 44 | 33 | - | 4 | - | Léger Marketing |
| 2008/11/13 | 15 | - | 7 | 42 | 31 | - | 4 | - | CROP |
| 2008/11/12 | 14 | - | 1 | 45 | 39 | - | 1 | - | Environics |
| 2008/11/10 | 14 | - | 4 | 41 | 35 | - | 4 | - | Léger Marketing |
| 2008/10/27 | 14 | - | 4 | 42 | 34 | - | 4 | - | Léger Marketing |
| 2008/10/27 | 17 | - | 7 | 38 | 32 | - | 5 | - | CROP |
| 2008/09/28 | 16 | - | 6 | 41 | 32 | - | 4 | - | CROP |
| 2008/08/24 | 17 | - | 6 | 42 | 32 | - | 3 | - | CROP |
| 2008/06 | 15 | - | 1 | 42 | 37 | - | 4 | - | Environics |
| 2008/06/23 | 17 | - | 7 | 36 | 31 | - | 8 | - | CROP |
| 2008/06/15 | 14 | - | 7 | 42 | 32 | - | 4 | - | Léger Marketing |
| 2008/05/26 | 14 | - | 6 | 41 | 32 | - | 6 | - | CROP |
| 2008/04/27 | 17 | - | 9 | 38 | 29 | - | 5 | - | CROP |
| 2008/04 | 18 | - | 6 | 37 | 33 | - | 4 | - | Léger Marketing |
| 2008/03/26 | 22 | - | 7 | 34 | 30 | - | 6 | - | CROP |
| 2008/03 | 19 | - | 2 | 38 | 38 | - | 3 | - | Environics |
| 2008/02/24 | 21 | - | 7 | 35 | 32 | - | 5 | - | CROP |
| 2008/01/27 | 24 | - | 5 | 31 | 35 | - | 4 | - | CROP |
| 2008/01/17 | 27 | - | 5 | 33 | 30 | - | 4 | - | Léger Marketing |
| 2007/12 | 26 | - | 2 | 32 | 35 | - | 4 | - | Environics |
| 2007/12/02 | 26 | - | 6 | 30 | 34 | - | 3 | - | CROP |
| 2007/11/04 | 27 | - | 5 | 31 | 31 | - | 5 | - | Léger Marketing |
| 2007/10/28 | 28 | - | 6 | 31 | 31 | - | 4 | - | CROP |
| 2007/10 | 29 | - | 3 | 24 | 41 | - | 3 | - | Environics |
| 2007/09/23 | 34 | - | 7 | 24 | 30 | - | 5 | - | CROP |
| 2007/09/08 | 30 | - | 4 | 28 | 34 | - | 2 | - | Léger Marketing |
| 2007/08/26 | 29 | - | 6 | 27 | 33 | - | 4 | - | CROP |
| 2007/06 | 29 | - | 3 | 28 | 35 | - | 4 | - | Environics |
| 2007/06/25 | 28 | - | 9 | 27 | 29 | - | 6 | - | CROP |
| 2007/06/24 | 31 | - | 5 | 28 | 32 | - | 4 | - | Léger Marketing |
| 2007/06/03 | 29 | - | 8 | 28 | 29 | - | 5 | - | CROP |
| 2007/05/28 | 32 | - | 7 | 28 | 27 | - | 5 | - | CROP |
| 2007/05/26 | 33 | - | 4 | 28 | 30 | - | 4 | - | Léger Marketing |
| 2007/04/29 | 32 | - | 9 | 27 | 23 | - | 7 | - | CROP |
| 2007/03/29 | 38 | - | 5 | 31 | 22 | - | 3 | - | Léger Marketing |
| Election 2007 | 30.8 | - | 3.9 | 33.1 | 28.4 | - | 3.6 | 0.2 | |
| 2007/03/24 | 30 | - | 6 | 29 | 31 | - | 5 | - | Angus Reid Strategies |
| 2007/03/24 | 26 | - | 5 | 29 | 35 | - | 4 | - | Léger Marketing |
| 2007/03/22 | 25 | - | 8 | 28 | 34 | - | 5 | - | CROP |
| 2007/03/21 | 28 | - | 6 | 31 | 30 | - | 5 | - | Strategic Counsel |
| 2007/03/16 | 26 | - | 7 | 32 | 30 | - | 5 | - | Strategic Counsel |
| 2007/03/15 | 30 | - | 4 | 30 | 33 | - | 3 | - | Léger Marketing |
| 2007/03/13 | 31 | - | 4 | 30 | 30 | - | 4 | - | CROP |
| 2007/03/08 | 26 | - | 6 | 29 | 33 | - | 6 | - | CROP |
| 2007/03/01 | 25 | - | 5 | 29 | 36 | - | 5 | - | Léger Marketing |
| 2007/02/24 | 23 | - | 6 | 28 | 37 | - | 6 | - | Léger Marketing |
| 2007/02/21 | 18 | - | 10 | 32 | 35 | - | 5 | - | CROP |
| 2007/02/15 | 19 | - | 8 | 33 | 35 | - | 5 | - | CROP |
| 2007/02/10 | 21 | - | 5 | 31 | 36 | - | 5 | - | Léger Marketing |
| 2007/01/28 | 24 | - | 5 | 32 | 34 | - | 5 | - | Léger Marketing |
| 2007/01/28 | 12 | - | 8 | 34 | 37 | - | 4 | - | CROP |
| 2006/12/06 | 20 | - | 6 | 35 | 36 | - | 7 | - | Léger Marketing |
| 2006/10 | 13 | - | - | 51 | 32 | - | - | - | Environics |
| 2006/09/24 | 12 | - | 9 | 37 | 37 | - | 4 | - | CROP |
| 2006/08/28 | 13 | - | 9 | 37 | 32 | - | 7 | - | CROP |
| 2006/06 | 18 | - | - | 47 | 29 | - | - | - | Environics |
| 2006/06/25 | 17 | - | 7 | 33 | 37 | - | 6 | - | Léger Marketing |
| 2006/06/25 | 16 | - | 9 | 35 | 32 | - | 7 | - | CROP |
| 2006/04/30 | 15 | - | 7 | 34 | 29 | - | 8 | - | Léger Marketing |
| 2006/03/12 | 11 | - | 8 | 43 | 32 | - | 6 | - | Léger Marketing |



