Updates

Voter Turnout Results in Canada Federal Elections

March 2, 2012 Uncategorized Comments Off

VOTE



{facebook-share}


The following numbers represent the percentage of actual votes to eligible voters. In some general elections, several electoral districts were won by acclamation, hence, no eligible voters nor actual votes were recorded. Also, in some of the more remote districts, votes were cast but no voters lists had been prepared.

Year Voter Turnout (%) Year Voter Turnout (%) Year Voter Turnout (%)
1867 73.1 1930 73.5 2000 61.2 (64.1 adj.)
1872 70.3 1935 74.2 2004 60.9
1874 69.6 1940 69.9 2006 64.7
1878 69.1 1945 75.3 2008 58.8
1882 70.3 1949 73.8 2011 61.1
1887 70.1 1953 67.5    
1891 64.4 1957 74.1    
1896 62.9 1958 79.4    
1900 77.4 1962 79.0    
1904 71.6 1963 79.2    
1908 70.3 1965 74.8    
1911 70.2 1968 75.7    
1917 75.0 1972 76.7    
1921 67.7 1974 71.0    
1925 66.4 1979 75.7    
1926 67.7 1980 69.3    
1930 73.5 1984 75.3    
1935 74.2 1988 75.3    
1940 69.9 1993 69.6 (70.9 adj.)    
1945 75.3 1997 67.0    

Source: Elections Canada


Tags: ,

Top
WP Socializer Aakash Web