{facebook-share}
| Year | BQ | CON¹ | GRN | LIB² | NDP³ | CA4 | PRG | SC5 | OTH |
| 1867 | - | 50.0 | - | 49.0 | - | - | - | - | 1.0 |
| 1872 | - | 49.9 | - | 49.1 | - | - | - | - | 0.9 |
| 1874 | - | 45.4 | - | 53.8 | - | - | - | - | 0.8 |
| 1878 | - | 53.2 | - | 45.1 | - | - | - | - | 1.7 |
| 1882 | - | 53.4 | - | 46.6 | - | - | - | - | 0.1 |
| 1887 | - | 50.7 | - | 48.9 | - | - | - | - | 0.4 |
| 1891 | - | 52.0 | - | 46.4 | - | - | - | - | 1.6 |
| 1896 | - | 46.3 | - | 45.1 | - | - | - | - | 8.6 |
| 1900 | - | 47.4 | - | 52.0 | - | - | - | - | 0.6 |
| 1904 | - | 46.9 | - | 52.5 | - | - | - | - | 0.7 |
| 1908 | - | 47.0 | - | 50.6 | - | - | - | - | 2.4 |
| 1911 | - | 51.2 | - | 47.8 | - | - | - | - | 1.0 |
| 1917 | - | 57.0 | - | 40.1 | - | - | - | - | 2.9 |
| 1921 | - | 30.3 | - | 40.7 | - | - | 21.1 | - | 7.9 |
| 1925 | - | 46.6 | - | 40.4 | - | - | 8.5 | - | 4.5 |
| 1926 | - | 46.2 | - | 43.6 | - | - | 3.9 | - | 6.3 |
| 1930 | - | 49.0 | - | 43.9 | - | - | 1.8 | - | 5.3 |
| 1935 | - | 29.8 | - | 44.4 | 8.9 | - | - | 4.1 | 12.8 |
| 1940 | - | 30.6 | - | 54.9 | 8.5 | - | - | 2.6 | 3.4 |
| 1945 | - | 27.7 | - | 41.4 | 15.7 | - | - | 4.1 | 11.1 |
| 1949 | - | 29.7 | - | 50.1 | 13.4 | - | - | 2.4 | 4.4 |
| 1953 | - | 31.0 | - | 50.0 | 11.3 | - | - | 5.4 | 2.3 |
| 1957 | - | 39.0 | - | 42.3 | 10.8 | - | - | 6.6 | 1.3 |
| 1958 | - | 53.7 | - | 33.8 | 9.5 | - | - | 2.6 | 0.4 |
| 1962 | - | 37.3 | - | 37.4 | 13.4 | - | - | 11.7 | 0.2 |
| 1963 | - | 32.9 | - | 41.7 | 13.1 | - | - | 11.9 | 0.4 |
| 1965 | - | 32.1 | - | 39.8 | 17.7 | - | - | 3.6 | 5.8 |
| 1968 | - | 31.4 | - | 45.5 | 17.0 | - | - | 5.3 | 0.8 |
| 1972 | - | 35.0 | - | 38.5 | 17.7 | - | - | 7.6 | 1.2 |
| 1974 | - | 35.4 | - | 43.2 | 15.4 | - | - | 5.1 | 0.9 |
| 1979 | - | 35.9 | - | 40.1 | 17.9 | - | - | 4.6 | 1.5 |
| 1980 | - | 32.5 | - | 44.3 | 19.8 | - | - | 1.7 | 1.7 |
| 1984 | - | 50.0 | 0.2 | 28.0 | 18.8 | - | - | 0.1 | 2.8 |
| 1988 | - | 43.0 | 0.4 | 31.9 | 20.4 | - | - | - | 4.3 |
| 1993 | 13.5 | 16.0 | 0.2 | 41.3 | 6.9 | 18.7 | - | - | 3.4 |
| 1997 | 10.7 | 18.8 | 0.4 | 38.5 | 11.0 | 19.4 | - | - | 1.2 |
| 2000 | 10.7 | 12.2 | 0.8 | 40.8 | 8.5 | 25.5 | - | - | 1.5 |
| 2004 | 12.4 | 29.6 | 4.3 | 36.7 | 15.7 | - | - | - | 1.3 |
| 2006 | 10.5 | 36.3 | 4.5 | 30.2 | 17.5 | - | - | - | 1.0 |
| 2008 | 10.0 | 37.7 | 6.9 | 26.3 | 18.2 | - | - | - | 0.9 |
| 2011 | 6.05 | 39.62 | 3.91 | 18.91 | 30.62 | - | - | - | 0.89 |
¹ Includes Conservative Party, Progressive Conservative Party, Liberal-Conservative Party, Unionist Coalition, National Liberal and Conservative Party, National Government Party and Conservative-Labour.
² Includes Liberal Party and Anti-Confederates.
³ Includes New Democratic Party and Co-operative Commonwealth Federation.
4 Includes Reform Party and Canadian Alliance.
5 Includes Social Credit Party, Ralliement Créditiste Party and New Democracy Party.
Source: History of Federal Ridings since 1867



