{facebook-share}
Breakdowns | National | Atlantic Canada | Quebec | Ontario | Prairies | British Columbia
| Date | BQ | CON | GRN | LIB | NDP | OTH | MOE | Firm |
| 2012/04/02 | 6 | 34 | 8 | 19 | 32 | - | ±2.4 | Harris-Decima |
| 2012/03/30 | 5 | 36 | 5 | 19 | 34 | - | ±2.4 | Forum Research |
| 2012/03/27 | 7 | 35 | 3 | 19 | 35 | - | ±2.4 | Forum Research |
| 2012/03/21 | 8 | 37 | 4 | 21 | 29 | - | ±3.1 | Angus Reid |
| 2012/03/19 | 8 | 31 | 7 | 24 | 28 | - | ±2.2 | Harris-Decima |
| 2012/03/18 | 8 | 30 | 7 | 20 | 30 | - | ±2.4 | Environics |
| 2012/03/13 | 8 | 37 | 7 | 20 | 28 | - | ±3.1 | Abacus Data |
| 2012/03/08 | 7 | 37 | 4 | 23 | 29 | - | ±2.0 | Ipsos Reid |
| 2012/03/05 | 8 | 34 | 7 | 24 | 26 | 1 | ±2.0 | Léger Marketing |
| 2012/03/03 | 5 | 37 | 4 | 25 | 28 | - | ±2.4 | Forum Research |
| 2012/02/29 | 4.9 | 35.7 | 3.4 | 29.5 | 25 | - | ±3.1 | Nanos Research |
| 2012/02/28 | 6 | 31.5 | 8.3 | 21.7 | 29.2 | - | ±1.6 | EKOS |
| 2012/02/06 | 6 | 36 | 3 | 26 | 28 | - | ±2.8 | Forum Research |
| 2012/01/23 | 5.6 | 35.7 | 4.5 | 27.6 | 25.2 | - | ±3.2 | Nanos Research |
| 2012/01/22 | 5 | 32 | 7 | 25 | 29 | - | ±2.2 | Harris-Decima |
| 2012/01/21 | 6 | 39 | 5 | 22 | 28 | - | ±3.1 | Angus Reid |
| 2012/01/19 | 6 | 37 | 7 | 21 | 28 | - | - | Abacus Data |
| 2012/01/13 | 6 | 35 | 4 | 25 | 28 | - | ±2.8 | Forum Research |
| 2011/12/21 | 6.7 | 31.4 | 6.1 | 24.8 | 29.5 | - | ±2.2 | EKOS |
| 2011/12/18 | 4.4 | 36.5 | 3.8 | 25.6 | 28.7 | - | ±3.3 | Nanos Research |
| 2011/12/13 | 6 | 33 | 8 | 21 | 27 | - | ±2.9 | Forum Research |
| 2011/12/12 | 6 | 34 | 7 | 22 | 28 | - | ±2.2 | Harris-Decima |
| 2011/12/04 | 6 | 40 | 5 | 18 | 31 | - | - | Abacus Data |
| 2011/11/21 | 3.9 | 35.6 | 3.9 | 28.1 | 27.3 | - | ±3.2 | Nanos Research |
| 2011/11/13 | 6 | 37 | 3 | 21 | 31 | - | - | Ipsos Reid |
| 2011/11/06 | 5 | 36 | 7 | 22 | 29 | - | ±2.2 | Harris-Decima |
| 2011/10/24 | 3.6 | 37.7 | 3.8 | 23.4 | 30 | - | ±3.2 | Nanos Research |
| 2011/10/02 | 3.5 | 39 | 2.9 | 24.5 | 29 | - | ±3.2 | Nanos Research |
| 2011/09/21 | 5 | 39 | 4 | 21 | 29 | - | ±2.4 | Angus Reid |
| 2011/09/15 | 5 | 39 | 6 | 17 | 33 | - | ±2.4 | Leger Marketing |
| 2011/09/01 | 2.6 | 39.5 | 3.4 | 20.7 | 33.1 | - | ±3.2 | Nanos Research |
| 2011/08/29 | 6 | 33 | 7 | 21 | 33 | - | ±2.2 | Harris-Decima |
| 2011/08/15 | 5 | 38 | 6 | 19 | 32 | - | ±3.2 | Abacus Data |
| 2011/08/09 | 6 | 39 | 4 | 19 | 31 | - | ±3.1 | Angus Reid |
| 2011/08/02 | 4.4 | 36.2 | 4.5 | 27 | 26.8 | - | ±2.8 | Nanos Research |
| 2011/06/24 | 6 | 41 | 5 | 17 | 32 | - | ±3.2 | Abacus Data |
| 2011/06/19 | 3.4 | 41.8 | 3.7 | 22.3 | 28 | - | ±3.1 | Nanos Research |
| 2011/05/29 | 2.7 | 39.7 | 4.8 | 21.5 | 29.9 | - | ±3.1 | Nanos Research |
| 2011/05/22 | 5 | 38 | 7 | 15 | 33 | - | - | Harris-Decima |
| 2011/05/19 | 6 | 40 | 5 | 16 | 33 | - | ±2.5 | Abacus Data |
| Election 2011 | 6.05 | 39.62 | 3.91 | 18.91 | 30.62 | 0.89 |



