{facebook-share}
Breakdowns | National | Atlantic Canada | Quebec | Ontario | Prairies | British Columbia
| Date | BQ | CON | GRN | LIB | NDP | OTH | MOE | Firm |
| 2012/04/02 | 24 | 14 | 8 | 14 | 41 | - | - | Harris-Decima |
| 2012/03/30 | 22 | 19 | 4 | 12 | 42 | 1 | - | Forum Research |
| 2012/03/27 | 28 | 14 | 2 | 15 | 40 | - | - | Forum Research |
| 2012/03/21 | 31 | 18 | 3 | 15 | 33 | 1 | - | Angus Reid |
| 2012/03/19 | 34 | 11 | 6 | 21 | 26 | - | - | Harris-Decima |
| 2012/03/18 | 30 | 11 | 4 | 15 | 34 | 6 | - | Environics |
| 2012/03/13 | 33 | 17 | 6 | 16 | 28 | - | - | Abacus Data |
| 2012/03/08 | 30 | 12 | 2 | 23 | 33 | - | - | Ipsos Reid |
| 2012/03/05 | 31 | 14 | 6 | 22 | 27 | - | - | Léger Marketing |
| 2012/03/03 | 23 | 18 | 3 | 26 | 28 | - | - | Forum Research |
| 2012/02/29 | 20.9 | 15.8 | 1.0 | 26.8 | 32.6 | - | ±6.5 | Nanos Research |
| 2012/02/28 | 25.0 | 17.2 | 7.0 | 19.0 | 28.3 | 3.5 | ±3.4 | EKOS |
| 2012/02/06 | 20 | 24 | 2 | 28 | 25 | - | - | Forum Research |
| 2012/01/23 | 24.1 | 15.1 | 1.9 | 26.5 | 29.0 | - | ±6.8 | Nanos Research |
| 2012/01/22 | 22 | 18 | 8 | 19 | 32 | - | - | Harris-Decima |
| 2012/01/21 | 23 | 17 | 8 | 18 | 33 | 1 | - | Angus Reid |
| 2012/01/19 | 21 | 20 | 5 | 17 | 37 | - | - | Abacus Data |
| 2012/01/13 | 23 | 22 | 4 | 21 | 29 | - | - | Forum Research |

