{facebook-share}
| Date | ABP | EGRN | LIB | NDP | PC | WR | OTH | Firm |
| 2012/04/22 | 3 | - | 10 | 12 | 36 | 38 | 1 | Forum Research |
| 2012/04/21 | 2 | - | 10 | 13 | 32 | 41 | 2 | Forum Research |
| 2012/04/19 | - | - | 11 | 11 | 34 | 41 | 3 | Campaign Research |
| 2012/04/19 | - | - | 12 | 13 | 31 | 41 | 3 | Abacus Data |
| 2012/04/18 | 3 | - | 11 | 11 | 33 | 41 | 1 | Think HQ Public Affairs |
| 2012/04/16 | 2 | 0.3 | 9 | 10 | 36 | 42 | 1 | Leger Marketing |
| 2012/04/16 | 2 | - | 10 | 12 | 33 | 40 | 2 | Forum Research |
| 2012/04/14 | 1 | - | 11 | 9 | 36 | 43 | - | Return on Insight |
| 2012/04/11 | - | - | 10 | 12 | 29 | 46 | 2 | Abacus Data |
| 2012/04/11 | - | - | 9.6 | 9.7 | 34.4 | 42.8 | 3.5 | Campaign Research |
| 2012/04/10 | 2 | - | 12 | 13 | 29 | 43 | 1 | Think HQ Public Affairs |
| 2012/04/09 | 2 | - | 10 | 11 | 31 | 43 | 2 | Forum Research |
| 2012/04/08 | 2.7 | 1.3 | 12.5 | 13.2 | 34.2 | 35.5 | 0.6 | Leger Marketing |
| 2012/04/04 | - | - | 12 | 11 | 31 | 43 | 3 | Abacus Data |
| 2012/04/04 | 2.2 | - | 9.5 | 11.7 | 33.9 | 41.3 | 1.4 | Leger Marketing |
| 2012/04/03 | - | - | 11.3 | 10.2 | 28.4 | 45.5 | 4.6 | Campaign Research |
| 2012/04/03 | 3 | - | 11 | 12 | 30 | 43 | 1 | Think HQ |
| 2012/04/02 | 2 | - | 13 | 10 | 29 | 43 | 3 | Forum Research |
| 2012/03/28 | - | - | 16 | 12 | 28 | 41 | 3 | Abacus Data |
| 2012/03/26 | - | - | 13.0 | 11.6 | 30.3 | 39.6 | 5.5 | Campaign Research |
| 2012/03/26 | 2 | - | 12 | 11 | 31 | 41 | 3 | Forum Research |
| 2012/03/25 | 2 | - | 12 | 11 | 37 | 34 | 6 | Leger Marketing |
| 2012/03/25 | 2 | - | 13 | 13 | 36 | 33 | 3 | Think HQ |
| 2012/03/25 | - | - | 11 | 12 | 38 | 38 | 2 | Ipsos Reid |
| 2012/03/07 | - | - | 18 | 14 | 34 | 29 | 5 | Abacus Data |
| 2012/02 | 2 | - | 12 | 13 | 42 | 29 | 2 | Think HQ Public Affairs |
| 2012/02/10 | - | - | 14 | 13 | 37 | 30 | 6 | Forum Research |
| 2012/02/02 | - | - | 13.7 | 14.4 | 38 | 29.4 | 4.5 | Abingdon Research |
| 2012/01/31 | 4 | - | 12 | 14 | 46 | 24 | - | Return on Insight |
| 2012/01/17 | 3 | - | 14 | 13 | 38 | 29 | 4 | Forum Research |
| 2012/01/18 | 2 | - | 11 | 13 | 53 | 16 | 6 | Leger Marketing |
| 2011/12/14 | 6 | - | 12 | 13 | 38 | 23 | 9 | Forum Research |
| 2011/11/08 | - | - | 13 | 14 | 51 | 19 | 3 | Environics |
| 2011/10/19 | 2 | - | 16 | 13 | 44 | 22 | 3 | Angus Reid Strategies |
| 2011/10/02 | 3.1 | - | 13.4 | 16.3 | 48 | 16.1 | 3.4 | Lethbridge College |
| 2011/09/24 | 3 | - | 14 | 16 | 40 | 24 | 3 | Think HQ Public Affairs |
| 2011/07/24 | 2 | - | 13.5 | 13.5 | 54 | 16 | 1 | Environics |
| 2011/07 | 4 | - | 11 | 14 | 39 | 30 | 2 | Think HQ Public Affairs |
| 2011/05/24 | 5.2 | - | 15.1 | 14.7 | 33.5 | 28.6 | 2.9 | Abingdon Research |
| 2011/01/31 | - | - | 22 | 10 | 38 | 26 | 4 | Environics |
| 2010/12/02 | - | - | 19 | 13 | 34 | 32 | 2 | Environics |
| 2010/10/03 | - | - | 20.7 | 10.8 | 36.1 | 24 | 8.4 | Lethbridge College |
| 2010/05/02 | - | - | 23 | 12 | 34 | 28 | 3 | Environics |
| 2010/03/09 | - | - | 23 | 10 | 34 | 30 | - | Environics |
| 2010/02 | - | - | 19 | 9 | 27 | 42 | - | Angus Reid Public Opinion |
| 2009/12 | - | - | 25 | 9 | 25 | 39 | - | Angus Reid Strategies |
| 2009/10 | - | 11 | 20 | 10 | 34 | 25 | - | Return on Insight |
| 2009/10 | - | 8.5 | 20.8 | 10.7 | 38.4 | 21.5 | - | Lethbridge/Athabasca |
| 2009/10 | - | 8 | 20 | 9 | 34 | 28 | - | Environics |
| 2009/06 | - | 7 | 24 | 8 | 51 | 9 | - | Environics |
| 2009/04 | - | 7 | 16 | 12 | 55 | 10 | - | Environics |
| 2009/04 | - | 7 | 19 | 17 | 56 | 7 | - | Angus-Reid Strategies |
| 2008/12 | - | 14 | 16 | 6 | 62 | 3 | - | Environics |
| 2008/10 | - | 7 | 17 | 11 | 59 | 6 | - | Environics |
| 2008/06 | - | 10 | 25 | 10 | 48 | 7 | - | Environics |
| 2008/03 | - | 5 | 22 | 10 | 54 | 10 | - | Environics |
| Election 2008 | - | 4.6 | 26.4 | 8.5 | 52.7 | 6.8 | 1.1 | |
| 2008/02/28 | - | 8 | 25 | 8 | 50 | 10 | - | Strategic Counsel |
| 2008/02/29 | - | 7 | 28 | 13 | 43 | 10 | - | Angus-Reid Strategies |
| 2008/02/25 | - | 5 | 18 | 5 | 40 | 6 | - | Leger Marketing |
| 2008/02/21 | - | 4 | 23 | 7 | 35 | 8 | - | Leger Marketing |
| 2008/02/20 | - | 8 | 31 | 9 | 42 | 10 | - | Angus-Reid Strategies |
| 2008/02/17 | - | 4 | 28 | 14 | 49 | 5 | - | Ipsos-Reid |
| 2008/02/04 | - | 7 | 25 | 10 | 52 | 6 | - | Environics |
| 2008/01/24 | - | 3 | 18 | 7 | 32 | 6 | - | Leger Marketing |
| 2008/01/13 | - | 9 | 19 | 9 | 58 | 5 | - | Strategic Counsel |
| 2007/12 | - | - | 21 | 6 | 42 | - | - | Leger Marketing |
| 2007/10/29 | - | 5 | 14.5 | 8 | 33 | 3 | - | Leger Marketing |
| 2007/10 | - | 8 | 23 | 13 | 52 | 5 | - | Environics |
| 2007/09/27 | - | 7 | 15 | 6 | 45 | - | - | Leger Marketing |
| 2007/06/26 | - | 7 | 20 | 5 | 39 | - | - | Leger Marketing |
| 2007/06/22 | - | 5 | 29 | 10 | 47 | 9 | - | Ipsos-Reid |
| 2007/05/24 | - | 5 | 22 | 8 | 47 | - | - | Cameron Strategy |
| 2006/12/19 | - | 4 | 18 | 6 | 68 | 3 | - | Ipsos-Reid |
| 2006/10 | - | 4 | 22 | 10 | 58 | 4 | - | Ipsos-Reid |
| 2006/10 | - | 6 | 15 | 7 | 53 | 2 | - | Leger Marketing |
| 2006/10 | - | - | 19 | 14 | 57 | 8 | - | Environics |
| 2006/09 | - | 5 | 12 | 9 | 54 | 4 | - | Leger Marketing |
| 2006/06 | - | - | 15 | 12 | 62 | 10 | - | Environics |
| Election 2004 | - | 2.8 | 29.4 | 10.2 | 46.8 | 8.7 | 2.1 | |
| 2004/11/17 | - | 4 | 29 | 12 | 44 | 9 | - | Ipsos-Reid |
| 2004/11/16 | - | 5 | 21 | 11 | 47 | 9 | - | Cameron Strategy |
| 2004/11/04 | - | 5 | 19 | 16 | 61 | - | - | Compas |
| 2004/10/29 | - | - | 26 | 10 | 50 | 9 | - | Ipsos-Reid |
| 2004/01 | - | - | 22 | 11 | 66 | - | - | Pollara |
| 2001/02/12 | - | 1 | 29 | 9 | 54 | - | - | Ipsos-Reid |



