Election Almanac
Yukon Territorial Election 2010

Public Opinion Polls

Date LIB NDP YKN OTH Firm
2009/07 34 20 33 13 Datapath Systems
2008/08 20 20 45 - Datapath Systems
2008/03 21 23 46 - Datapath Systems
2007/03 33 17 45 - Datapath Systems
Election 2006 34.7 23.6 40.6 1.1 -
2006/10 32 31 35 2 TrendLines
2006/10 37 25 34 4 Datapath Systems
2006/09 39 23 32 7 TrendLines
2006/08 30 31 33 6 Datapath Systems
2006/07 33 23 35 10 TrendLines
2006/06 26 27 26 21 TrendLines
2006/05 27 29 27 17 TrendLines
2006/05 31 33 29 7 Datapath Systems
2006/03 32 33 31 4 TrendLines
2006/01 34 37 26 2 TrendLines
2005/12 25 31 35 9 Datapath Systems
2005/10 32 32 36 - TrendLines
2005/09 35 29 35 - TrendLines
2005/08 35 29 34 1 TrendLines
2005/08 30 21 43 - Datapath Systems
2005/05 28 29 30 - Datapath Systems
2005/02 34 25 36 4 TrendLines
2005/02 31 23 33 13 Datapath Systems
2004/03 31 26 22 21 Datapath Systems
2004/02 36 31 26 7 TrendLines
Election 2002 40 29 27 4 -

Legend

LIB Liberal Party
NDP New Democratic Party
YKN Yukon Party
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Seat Calculator
Election Results
Popular Vote Results
Premiers of Yukon
Party Leaders

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact