Election Almanac
Canada Federal Election 2010

Seat Projections

Election Almanac uses a "uniform swing" model for its projections based on the latest public opinion poll results. If a poll gives a party a 5% greater share of the vote than they received in the last election, the projector assumes the party's vote has gone up by 5% in every seat. The same methodology applies for decreases. Keep in mind that no projection model is 100% accurate. As such, the projections below are for entertainment purposes only.
Date BQ CON GRN LIB NDP
2010.02.09 40 116 1 135 16
2010.02.09 50 117 1 107 33
2010.02.04 42 119 0 119 28
2010.02.02 42 112 1 122 31
2010.01.31 47 112 1 118 30
2010.01.26 48 121 0 96 43
2010.01.26 46 114 1 120 27
2010.01.24 47 114 1 117 29
2010.01.21 45 122 0 108 33
2010.01.19 45 115 1 117 30
2010.01.13 45 127 0 93 43
2010.01.12 48 114 2 112 32
2010.01.10 45 127 1 104 31
2010.01.08 45 110 1 109 43
2010.01.06 46 133 0 95 34
2010.01.05 47 128 2 97 34
2009.12.15 46 137 1 86 38
2009.12.13 39 140 0 91 38
2009.12.10 52 134 0 94 28
2009.12.08 49 138 2 83 36
2009.11.24 46 144 1 90 27
2009.11.19 48 146 1 72 41
2009.11.16 52 158 1 64 33
2009.11.10 45 138 0 88 37
2009.11.10 46 140 1 86 35
2009.11.03 46 146 1 86 32
2009.10.27 44 149 0 83 32
2009.10.24 46 154 0 77 31
2009.10.22 52 164 1 72 19
2009.10.21 51 145 0 74 38
2009.10.20 46 147 1 89 25
2009.10.18 44 145 0 93 26
2009.10.14 42 158 0 80 28
2009.10.13 47 161 1 75 24
2009.10.12 48 136 1 96 27
2009.10.08 46 149 0 98 15
2009.10.06 50 156 0 74 28
2009.10.04 44 158 0 86 20
2009.09.30 52 139 0 82 35
2009.09.29 45 137 1 103 22
2009.09.26 45 141 1 96 27
2009.09.22 45 137 1 104 21
2009.09.15 45 131 0 101 31
2009.09.13 46 133 0 95 34
2009.09.13 45 130 1 105 27
2009.09.13 45 150 0 101 12
2009.09.08 46 126 1 110 25
2009.09.06 42 126 1 113 26
2009.09.06 53 135 0 99 21
2009.09.02 42 111 0 114 41
2009.09.01 39 120 0 128 21
2009.09.01 42 113 1 120 32
2009.08.27 45 117 1 114 31
2009.08.26 42 123 1 101 41
2009.08.24 42 149 0 94 23
2009.08.24 42 112 1 121 32
2009.08.18 45 114 1 110 38
2009.08.11 45 116 1 113 33
2009.08.04 42 128 1 119 18
2009.08.02 43 106 0 122 37
2009.07.28 42 116 1 128 21
2009.07.28 47 112 0 120 29
2009.07.21 42 116 1 123 26
2009.07.17 51 117 0 98 42
2009.07.14 42 121 1 119 25
2009.07.09 46 112 1 117 32
2009.07.05 48 118 0 119 23
2009.07.03 46 134 0 100 28
2009.06.29 42 112 0 121 33
2009.06.23 42 127 0 120 19
2009.06.21 44 106 0 129 29
2009.06.18 50 110 0 110 38

Legend

BQ Bloc Québécois
CON Conservative Party
GRN Green Party
LIB Liberal Party
NDP New Democratic Party
CA Canadian Alliance
SC Social Credit
PRG Progressive Party
AAE Animal Alliance Environment Voters Party
CAP Canadian Action Party
CHP Christian Heritage Party
COM Communist Party
FPN First Peoples National Party
LBT Libertarian Party
M-L Marxist-Leninist Party
MAR Marijuana Party
NR Neorhino.ca
NLP Newfoundland and Labrador First Party
PPP People's Political Power of Canada
PCP Progressive Canadian Party
WB Western Block Party
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Election Results
Popular Vote Results
Prime Ministers of Canada
Deputy Prime Ministers of Canada
Party Leaders
House of Commons Representation
Voter Turnout

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact