Election Almanac
Prince Edward Island Provincial Election 2011

Election Results

Year LIB NDP PC¹ OTH Total
1873 10 - 15 5 30
1876 7 - 15 8 30
1879 6 - 24 - 30
1883 9 - 21 - 30
1886 12 - 18 - 30
1890 15 - 15 - 30
1893 23 - 7 - 30
1897 19 - 11 - 30
1900 21 - 9 - 30
1904 22 - 8 - 30
1908 17 - 13 - 30
1912 2 - 28 - 30
1915 13 - 17 - 30
1919 26 - 3 1 30
1923 5 - 25 - 30
1927 24 - 6 - 30
1931 12 - 18 - 30
1935 30 - - - 30
1939 26 - 4 - 30
1943 20 - 10 - 30
1947 24 - 6 - 30
1951 24 - 6 - 30
1955 27 - 3 - 30
1959 8 - 22 - 30
1962 11 - 19 - 30
1966 17 - 15 - 32
1970 27 - 5 - 32
1974 26 - 6 - 32
1978 17 - 15 - 32
1979 11 - 21 - 32
1982 11 - 21 - 32
1986 21 - 11 - 32
1989 30 - 2 - 32
1993 31 - 1 - 32
1996 8 1 18 - 27
2000 1 - 26 - 27
2003 4 - 23 - 27
2007 23 - 4 - 27
¹ Includes Progressive Conservative Party and Conservative Party.
Source: Elections Prince Edward Island

Legend

GRN Green Party
LIB Liberal Party
NDP New Democratic Party
PC Progressive Conservative Party
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Seat Calculator
Election Results
Popular Vote Results
Premiers of Prince Edward Island
Party Leaders

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact