Election Almanac
Canada Federal Election 2010

Public Opinion Polls

National

DATE BQ CON GRN LIB NDP FIRM
2006.03.13 10 37 - 28 19 Decima Research
2008.12.04 8 51 6 20 10 COMPAS
2006.03.31 10 41 5 22 21 Environics
2008.09.25 10 40 7 21 21 Angus Reid Strategies
2007.03.28 10 39 11 22 17 Angus Reid Strategies
2008.10.02 9 37 12 22 18 Harris-Decima
2008.10.03 9 35 13 22 20 Harris-Decima
2008.12.06 10 42 7 22 18 Angus Reid Strategies
2008.09.12 9 39 10 23 18 Angus Reid Strategies
2008.09.15 7 42 10 23 16 Segma Unimarketing
2008.09.15 9 38 11 23 19 Ekos Research Associates
2008.09.19 8 38 12 23 17 Harris-Decima
2008.09.20 8 39 11 23 17 Harris-Decima
2008.09.21 8 38 12 23 17 Harris-Decima
2008.09.24 9 36 12 23 17 Harris-Decima
2008.09.25 9 39 11 23 18 Ipsos Reid
2008.09.26 9 38 9 23 19 Harris-Decima
2008.10.01 9 36 12 23 18 Harris-Decima
2008.10.02 11 37 10 23 19 Ipsos Reid
2008.10.09 10 35 10 23 21 Segma Unimarketing
2008.12.03 9 46 8 23 13 Ipsos Reid
2009.11.16 11 38 10 23 17 Angus Reid Public Opinion
2008.12.04 10.2 42.2 9 23.6 15 EKOS Research Associates
2008.09.04 6 37 10 24 19 Ekos Research Associates
2008.09.09 9 38 7 24 21 Angus Reid Strategies
2008.09.17 8 38 12 24 18 Ekos Research Associates
2008.09.18 9 38 10 24 19 Angus Reid Strategies
2008.09.21 8 37 12 24 19 Ekos Research Associates
2008.09.22 8 37 11 24 17 Harris-Decima
2008.09.23 9 37 11 24 19 Ekos Research Associates
2008.09.23 9 37 12 24 16 Harris-Decima
2008.09.25 9 37 10 24 18 Harris-Decima
2008.09.25 9 39 8 24 19 Nanos Research
2008.09.29 10 39 9 24 19 Strategic Counsel
2008.09.30 10 36 11 24 17 Harris-Decima
2008.10.02 10 36 11 24 19 Ekos Research Associates
2008.10.04 8 34 13 24 20 Harris-Decima
2008.10.08 10 35 11 24 20 EKOS Research Associates
2008.10.09 10 36 11 24 19 EKOS Research Associates
2008.12.03 10 45 8 24 14 Strategic Counsel
2008.12.04 8 47 8 24 14 Praxicus Public Strategies
2009.11.19 9 37 10 24 19 Ipsos Reid
2008.12.03 9.2 44 8.1 24.1 14.5 EKOS Research Associates
2006.02.13 8 35 - 25 24 Decima Research
2006.05.18 9 43 5 25 15 Ipsos Reid
2006.06.23 9 39 4 25 21 Environics
2007.10.18 10 36 9 25 19 Unimarketing
2008.09.06 8 43 7 25 15 Segma Unimarketing
2008.09.14 9 35 11 25 19 Ekos Research Associates
2008.09.18 8 36 13 25 18 Ekos Research Associates
2008.09.18 8 38 12 25 15 Harris-Decima
2008.09.22 8 36 12 25 19 Ekos Research Associates
2008.09.24 9 40 8 25 19 Nanos Research
2008.09.24 10 36 11 25 19 Ekos Research Associates
2008.09.25 10 35 10 25 20 Ekos Research Associates
2008.09.26 8 39 9 25 19 Nanos Research
2008.09.27 9 36 9 25 19 Harris-Decima
2008.09.30 10 34 11 25 20 Ekos Research Associates
2008.10.01 10 34 11 25 19 Ekos Research Associates
2008.10.03 10 36 10 25 19 EKOS Research Associates
2008.10.03 11 40 6 25 19 Angus Reid Strategies
2008.10.04 10 36 10 25 18 EKOS Research Associates
2008.10.05 8 32 12 25 21 Harris-Decima
2008.10.05 10 35 10 25 19 EKOS Research Associates
2008.10.07 10 34 11 25 20 EKOS Research Associates
2008.10.10 9 35 11 25 18 Harris-Decima
2008.10.12 11 34 9 25 19 Harris-Decima
2009.10.22 11 40 11 25 13 Ipsos Reid
2010.04.29 9 36 8 25 20 Leger Marketing
2009.10.13 9.1 40.7 10.5 25.5 14.3 EKOS Research Associates
2009.10.06 9.7 39.7 9.7 25.7 15.2 EKOS Research Associates
2006.04.23 10 41 - 26 19 Decima Research
2006.07.16 11 37 8 26 18 Strategic Counsel
2006.09.17 12 35 8 26 12 Strategic Counsel
2007.02.27 10 40 8 26 15 Angus Reid Strategies
2008.03.28 9 36 9 26 18 Angus Reid Strategies
2008.09.09 8 37 10 26 19 Ekos Research Associates
2008.09.11 8 36 11 26 19 Ekos Research Associates
2008.09.11 8 41 9 26 14 Harris-Decima
2008.09.13 8 40 9 26 15 Harris-Decima
2008.09.23 9 37 7 26 21 Nanos Research
2008.09.28 8 36 9 26 19 Harris-Decima
2008.09.28 9 36 9 26 20 Nanos Research
2008.09.28 10 34 10 26 20 Ekos Research Associates
2008.09.29 9 36 11 26 18 Harris-Decima
2008.09.29 10 37 8 26 20 Nanos Research
2008.09.30 10 36 9 26 20 Nanos Research
2008.10.01 10 37 8 26 19 Nanos Research
2008.10.06 8 31 13 26 21 Harris-Decima
2008.10.06 10 33 12 26 19 EKOS Research Associates
2008.10.09 9 34 12 26 18 Harris-Decima
2008.10.10 10 34 11 26 19 EKOS Research Associates
2008.10.11 10 35 9 26 18 Harris-Decima
2008.10.12 10 34 11 26 18 EKOS Research Associates
2008.12.11 10 45 7 26 12 Ipsos Reid
2009.10.21 10 38 7 26 18 Environics
2009.10.24 9 40 7 26 17 Angus Reid Strategies
2010.05.04 10.2 33.1 11.5 26.1 16 EKOS Research Associates
Election 2008 10 37.6 6.8 26.2 18.2 -
2008.10.13 9.8 34.8 9.6 26.4 19.4 EKOS Research Associates
2009.12.08 9.9 35.6 11.3 26.5 16.7 EKOS Research Associates
2009.11.10 8.8 36.6 11.2 26.6 16.8 EKOS Research Associates
2010.04.27 9.7 31.9 10.9 26.6 17.6 EKOS Research Associates
2008.10.12 9.5 34.2 8.2 26.7 21.4 Nanos Research
2009.12.15 9.2 35.9 11.2 26.7 17 EKOS Research Associates
2009.10.27 8.2 38.4 9.9 26.8 16.7 EKOS Research Associates
2009.11.03 9.4 37.4 10 26.8 16.3 EKOS Research Associates
2006.02.23 8 39 5 27 20 Ipsos Reid
2006.06.08 9 36 9 27 19 Strategic Counsel
2006.07.27 10 39 7 27 17 Ipsos Reid
2007.02.26 8 36 13 27 13 Decima Research
2007.03.25 9 41 6 27 14 Léger Marketing
2007.06.18 10 34 8 27 19 Angus Reid Strategies
2007.10.18 9 40 8 27 14 Ipsos-Reid
2007.10.25 9 39 8 27 17 Ipsos-Reid
2008.02.17 10 39 12 27 12 Strategic Counsel
2008.03.16 10 38 12 27 14 Strategic Counsel
2008.05.19 11 34 8 27 18 Angus Reid Strategies
2008.09.14 8 38 9 27 16 Harris-Decima
2008.09.15 8 38 10 27 16 Harris-Decima
2008.09.17 8 36 11 27 16 Harris-Decima
2008.09.18 8 40 10 27 15 Ipsos Reid
2008.09.22 8 38 6 27 21 Nanos Research
2008.09.27 9 36 9 27 19 Nanos Research
2008.09.29 9 34 10 27 19 Ekos Research Associates
2008.10.07 8 31 12 27 20 Harris-Decima
2008.10.07 9 35 10 27 18 Angus Reid Strategies
2008.10.08 8 32 12 27 19 Harris-Decima
2008.10.09 10 33 8 27 22 Nanos Research
2008.10.11 10 33 9 27 22 Nanos Research
2008.10.13 9 37 7 27 20 Angus Reid Strategies
2009.09.30 11 37 6 27 17 Angus Reid Strategies
2009.10.14 8 41 6 27 16 Angus Reid Strategies
2010.03.30 9 32.2 12.7 27 16 EKOS Research Associates
2010.04.08 10 37 10 27 15 Ipsos Reid
2010.04.25 11 29 12 27 20 Harris-Decima
2009.10.20 9 38.3 11 27.1 14.5 EKOS Research Associates
2009.11.24 9.4 36.9 11.4 27.1 15.3 EKOS Research Associates
2010.04.06 9.6 33.6 11.7 27.3 15.9 EKOS Research Associates
2010.04.20 9.5 31.7 12.6 27.1 16.3 EKOS Research Associates
2006.02.21 8 39 - 28 19 Strategic Counsel
2010.01.05 9.8 33.1 13.4 27.8 16 EKOS Research Associates
2010.03.23 9.8 33.3 10.4 27.7 15.9 EKOS Research Associates
2006.02.27 10 35 - 28 21 Decima Research
2006.03.23 9 38 5 28 19 Ipsos Reid
2006.03.26 11 39 - 28 19 Decima Research
2006.05.09 9 38 6 28 19 SES Research
2006.06.18 10 38 - 28 19 Decima Research
2006.08.28 10 33 8 28 19 Decima Research
2006.10.12 9 37 7 28 9 Environics
2006.11.05 10 31 9 28 18 Decima Research
2007.03.07 11 38 7 28 15 Angus Reid Strategies
2007.04.03 8 36 12 28 16 Environics
2007.05.23 9 35 9 28 18 Angus Reid Strategies
2007.06.30 7 37 11 28 17 Environics
2007.07.18 9 33 8 28 19 Angus Reid Strategies
2007.10.09 8 35 10 28 17 Harris-Decima
2007.10.11 8 40 7 28 16 Ipsos Reid
2007.11.01 12 39 7 28 13 Ipsos-Reid
2007.11.08 8 42 7 28 15 Ipsos-Reid
2007.11.19 8 36 9 28 17 Harris-Decima
2007.12.02 8 36 11 28 17 Harris-Decima
2007.12.14 10 33 10 28 17 Angus Reid Strategies
2008.03.02 10 34 9 28 18 Angus Reid Strategies
2008.08.28 9 36 8 28 18 Angus Reid Strategies
2008.09.02 8 38 7 28 19 Environics
2008.09.08 9 36 9 28 15 Harris-Decima
2008.09.16 8 38 10 28 15 Harris-Decima
2008.09.18 7 39 7 28 18 Nanos Research
2008.10.03 10 35 8 28 19 Nanos Research
2008.10.10 9 35 9 28 19 Strategic Counsel
2008.10.10 9 38 6 28 19 Angus Reid Strategies
2008.10.10 10 32 8 28 22 Nanos Research
2008.10.11 10 33 11 28 18 Strategic Counsel
2009.01.08 9 39 9 28 15 Ipsos Reid
2009.08.24 8 39 10 28 14 Ipsos Reid
2009.10.04 9 41 9 28 14 Strategic Counsel
2009.10.12 10 35 10 28 15 Harris-Decima
2006.09.14 8.4 38.7 7 28.8 8.4 Ekos
2010.01.13 9 34 8 28 19 Angus Reid Public Opinion
2010.03.18 9 34 10 28 18 Ipsos Reid
2010.04.29 11 35 7 28 19 Angus Reid
2006.04.09 11 39 5 29 14 Strategic Counsel
2006.05.28 8 38 - 29 21 Decima Research
2009.11.10 9.3 38 5.9 28.8 17.9 Nanos Research
2010.03.16 9.2 33.1 10.8 28.9 15.7 EKOS Research Associates
2006.07.30 11 38 8 29 15 Strategic Counsel
2006.08.13 10 36 7 29 15 Decima Research
2006.08.24 10 38 5 29 17 Ipsos Reid
2006.11.02 9 37 5 29 19 Ipsos Reid
2007.02.18 11 34 12 29 14 Strategic Counsel
2007.03.04 7 35 11 29 15 Decima Research
2007.03.22 9 40 7 29 14 Ipsos Reid
2007.04.19 9 39 7 29 16 Ipsos Reid
2007.04.21 8 30 11 29 18 Decima Research
2007.08.23 9 33 9 29 19 Angus Reid Strategies
2007.09.18 5 32 14 29 17 Harris-Decima
2007.10.14 8 33 11 29 19 Environics
2007.10.14 10 34 12 29 15 Strategic Counsel
2007.10.17 9 34 9 29 17 Angus Reid Strategies
2007.10.29 9 33 10 29 17 Harris-Decima
2007.11.12 8 33 12 29 17 Harris-Decima
2007.11.22 8 39 8 29 15 Ipsos-Reid
2007.12.06 10 35 9 29 16 Ipsos-Reid
2007.12.09 10 32 13 29 16 Strategic Counsel
2008.01.24 - 37 10 29 14 Ipsos-Reid
2008.02.14 9 36 10 29 13 Ipsos-Reid
2008.05.01 - 34 11 29 17 Ipsos-Reid
2008.05.29 9 36 11 29 14 Ipsos-Reid
2008.08.31 8 37 9 29 17 Strategic Counsel
2008.09.11 8 38 11 29 13 Ipsos Reid
2008.09.13 8 38 11 29 13 Ipsos Reid
2008.09.19 7 38 7 29 18 Nanos Research
2008.10.05 11 34 6 29 20 Nanos Research
2008.10.07 11 33 7 29 20 Nanos Research
2008.10.08 10 33 7 29 20 Nanos Research
2008.10.09 9 34 8 29 18 Ipsos Reid
2009.01.14 8 36 8 29 18 Strategic Counsel
2009.01.27 8 38 6 29 18 Angus Reid Strategies
2009.09.13 10 36 7 29 17 Angus Reid Strategies
2009.09.26 9 37 8 29 16 Angus Reid Strategies
2009.10.08 10 39 8 29 13 Ipsos Reid
2009.12.10 11 36 6 29 16 Angus Reid Public Opinion
2010.01.06 10 36 8 29 17 Angus Reid Public Opinion
2010.01.26 10 33 7 29 19 Angus Reid Public Opinion
2010.02.09 10.3 31 11.3 29 15.5 EKOS Research Associates
2010.02.16 8.8 31.2 11.8 29 16.5 EKOS Research Associates
2010.02.22 9 37 7 29 16 Ipsos Reid
2010.02.26 9 33 9 29 20 Angus Reid Public Opinion
2010.03.07 10 33 11 29 16 Harris-Decima
2010.03.26 9 35 7 29 20 Angus Reid Public Opinion
2010.04.05 9 32 11 29 17 Harris-Decima
2010.04.13 8.8 31.4 11.1 29 16.4 EKOS Research Associates
2010.04.22 9 35 10 29 16 Ipsos Reid
2009.09.29 9.8 36 10.5 29.7 13.9 EKOS Research Associates
2010.01.12 10.2 30.9 11.9 29.3 15.3 EKOS Research Associates
2010.03.02 9.4 32.4 10.5 29.4 15.2 EKOS Research Associates
2010.03.09 9.1 31.9 11 29.6 16 EKOS Research Associates
2006.08.23 11 36 5 30 18 SES Research
2009.09.15 9.6 35.1 9 29.9 16.5 EKOS Research Associates
2009.09.22 9.1 37 10.2 29.9 13.8 EKOS Research Associates
2006.09.04 11 34 10 30 11 Decima Research
2006.10.16 11 32 10 30 15 Decima Research
2007.02.18 9 32 11 30 15 Decima Research
2007.04.05 8 39 8 30 13 Decima Research
2007.04.24 9 36 12 30 13 Strategic Counsel
2007.05.27 8 37 9 30 14 Leger Marketing
2008.01.06 10 37 9 30 13 Harris-Decima
2008.01.13 11 36 10 30 14 Strategic Counsel
2008.02.24 9 37 10 30 14 Ipsos-Reid
2008.03.02 8 31 13 30 17 Harris-Decima
2008.03.30 9 32 12 30 13 Harris-Decima
2008.04.09 9 36 9 30 15 Segma Unimarketing
2008.04.10 35 10 30 16 Ipsos-Reid
2008.04.13 8 36 10 30 15 Strategic Counsel
2008.04.23 8 33 8 30 20 Angus Reid Strategies
2008.06.09 10 32 10 30 18 Strategic Counsel
2008.06.24 9 33 7 30 19 Angus Reid Strategies
2008.07.30 9 35 8 30 17 Angus Reid Strategies
2008.07.31 9 34 11 30 14 Ipsos Reid
2008.08.14 9 36 10 30 14 Ipsos Reid
2008.09.12 9 38 9 30 15 Nanos Research
2008.09.13 6 38 9 30 17 Nanos Research
2008.09.17 7 39 6 30 18 Nanos Research
2008.09.21 7 35 6 30 22 Nanos Research
2008.10.02 10 35 9 30 18 Nanos Research
2008.10.04 10 34 7 30 19 Nanos Research
2008.11.15 9 32 10 30 20 Nanos Research
2008.12.23 6 43 8 30 13 COMPAS
2009.01.15 9 39 5 30 17 Angus Reid Strategies
2009.07.03 10 36 7 30 16 Angus Reid Strategies
2009.07.17 11 33 6 30 18 Angus Reid Strategies
2009.08.26 8 34 9 30 18 Angus Reid Strategies
2009.09.06 12 35 9 30 14 Strategic Counsel
2009.09.13 9 34 10 30 15 Harris-Decima
2009.09.13 9 39 8 30 12 Ipsos Reid
2009.10.18 8.9 39.8 4.6 30 16.6 Nanos Research
2010.01.08 9 31 10 30 18 Strategic Counsel
2010.01.10 9 34 9 30 16 Harris-Decima
2010.02.13 9 34 8 30 18 Angus Reid Public Opinion
2010.02.14 10 32 10 30 16 Harris-Decima
2010.02.24 9 31 13 30 16 Environics
2009.08.18 8.7 32 11 30.2 17.3 EKOS Research Associates
2009.12.13 7.7 39.5 4 30.2 18.7 Nanos Research
2010.02.23 8.2 33.4 10.4 30.3 15.8 EKOS Research Associates
2009.09.08 10 34.2 10.1 30.8 14.8 EKOS Research Associates
2009.08.27 9.5 32.6 11.3 30.9 15.7 EKOS Research Associates
2010.01.19 9.1 31.5 11.5 30.9 14.9 EKOS Research Associates
2006.05.03 10 35 9 31 16 Strategic Counsel
2006.07.31 11 32 8 31 16 Decima Research
2006.12.30 10 34 8 31 15 Decima Research
2007.02.04 8 38 7 31 14 Léger Marketing
2007.03.13 9 36 10 31 15 Strategic Counsel
2007.03.21 8 39 9 31 13 Strategic Counsel
2007.03.25 8 35 10 31 13 Decima Research
2007.03.28 8 36 9 31 15 Ipsos Reid
2007.04.15 7 34 11 31 15 Decima Research
2007.04.26 8 38 8 31 14 Ipsos Reid
2007.04.29 11 30 13 31 15 Decima Research
2007.05.17 10 34 9 31 16 Strategic Counsel
2007.05.20 8 33 10 31 17 Decima Research
2007.05.24 7 37 9 31 16 Ipsos Reid
2007.05.31 10 34 9 31 16 Ipsos Reid
2007.07.15 10 31 10 31 17 Strategic Counsel
2007.10.03 7 33 10 31 16 Harris-Decima
2007.11.13 11 34 8 31 16 Strategic Counsel
2008.02.18 9 34 8 31 17 Angus Reid Strategies
2008.03.06 9 35 9 31 15 Ipsos-Reid
2008.05.11 9 34 10 31 16 Strategic Counsel
2008.06.08 6 32 12 31 15 Harris-Decima
2008.06.29 10 30 12 31 16 Harris-Decima
2008.08.28 - 33 10 31 16 Ipsos Reid
2008.08.28 - 34 10 31 14 Ipsos Reid
2008.09.11 9 38 9 31 14 Nanos Research
2008.09.14 6 37 9 31 18 Nanos Research
2008.09.15 6 38 8 31 17 Nanos Research
2008.09.16 7 38 7 31 17 Nanos Research
2008.09.20 7 36 7 31 20 Nanos Research
2008.10.06 11 34 6 31 18 Nanos Research
2008.12.12 9 37 8 31 15 Angus Reid Strategies
2009.02.07 10 37 7 31 14 Ipsos Reid
2009.02.08 10 33 10 31 15 Harris-Decima
2009.03.08 9 35 10 31 16 Strategic Counsel
2009.03.11 10 35 7 31 16 Angus Reid Strategies
2009.06.18 11 32 7 31 18 Angus Reid Strategies
2009.08.11 9 32.7 10.1 31 16.5 EKOS Research Associates
2009.09.06 8 34 10 31 15 Harris-Decima
2010.01.21 9 34 8 31 17 Ipsos Reid
2010.01.24 10 32 10 31 15 Harris-Decima
2010.02.28 8 31 12 31 16 Harris-Decima
2010.01.26 9.1 31.1 11 31.6 14.6 EKOS Research Associates
2006.10.12 9.9 36 6.2 31.7 9.9 Ekos
2009.08.04 8.6 34.9 10.8 31.9 13.8 EKOS Research Associates
2010.02.02 8.4 31 10.9 31.9 15.4 EKOS Research Associates
2006.10.15 11 32 9 32 17 Strategic Counsel
2006.11.06 9 33 5 32 19 Environics
2006.11.09 13 34 5 32 16 SES Research
2006.11.26 10 34 6 32 15 Léger Marketing
2006.12.30 8 34 11 32 14 Environics
2007.01.21 8 35 9 32 13 Léger Marketing
2007.03.03 8 36 8 32 15 Ipsos Reid
2007.04.12 8 38 8 32 14 Ipsos Reid
2007.05.10 9 31 9 32 17 Ipsos Reid
2007.05.17 9 36 7 32 14 Ipsos Reid
2007.06.11 9 29 9 32 18 Decima Research
2007.07.27 - 34 8 32 17 Ipsos Reid
2007.11.11 11 32 13 32 12 Strategic Counsel
2007.12.17 11 30 12 32 15 Harris-Decima
2008.01.27 9 29 12 32 16 Harris-Decima
2008.02.10 8 37 7 32 16 Léger Marketing
2008.03.16 9 32 8 32 17 Harris-Decima
2008.04.06 9 31 12 32 15 Harris-Decima
2008.05.08 - 35 9 32 14 Ipsos-Reid
2008.07.10 11 33 10 32 13 Ipsos Reid
2008.09.10 9 37 9 32 13 Nanos Research
2009.04.19 9 29 11 32 16 Harris-Decima
2009.08.24 9 31 11 32 16 Harris-Decima
2009.09.02 9 33 7 32 19 Angus Reid Strategies
2009.06.29 9 31 11.5 32.2 16.2 EKOS Research Associates
2010.01.31 10 32 9 32 15 Harris-Decima
2009.07.09 9.3 31.8 10.7 32.2 16 EKOS Research Associates
2009.07.14 8.7 34.1 9.6 32.4 15.2 EKOS Research Associates
2009.07.21 8.4 32.8 11.5 32.5 14.8 EKOS Research Associates
2009.01.17 7.9 36.2 9.1 32.6 14.3 EKOS Research Associates
2009.06.23 9 34.8 9.3 32.6 14.3 EKOS Research Associates
2009.09.01 8.3 32.6 9.9 32.6 16.5 EKOS Research Associates
2006.11.13 10 31 10 33 15 Decima Research
2007.01.15 10 32 9 33 13 Decima Research
2007.01.22 13 32 9 33 13 Decima Research
2007.02.08 10 33 7 33 17 SES Research
2007.02.12 9 32 8 33 15 Decima Research
2007.04.05 10 36 6 33 16 SES Research
2007.05.01 9 32 10 33 17 SES Research
2007.08.12 10 33 8 33 17 Strategic Counsel
2007.08.14 10 36 8 33 13 SES Research
2007.12.20 8 35 8 33 15 Ipsos-Reid
2008.01.31 8 33 8 33 18 Unimarketing
2008.02.04 10 31 8 33 19 Nanos Research
2008.02.17 8 35 9 33 13 Harris-Decima
2008.03.20 10 35 8 33 13 Ipsos-Reid
2008.04.13 9 30 11 33 16 Harris-Decima
2008.08.10 6 32 13 33 15 Harris-Decima
2009.02.03 10 34 7 33 16 Nanos Research
2009.02.08 5 32 13 33 17 Strategic Counsel
2009.03.08 9 32 10 33 14 Harris-Decima
2009.04.22 10 33 6 33 15 Angus Reid Strategies
2009.05.24 9 35 8 33 14 Ipsos Canada
2009.05.29 9 31 7 33 17 Angus Reid Strategies
2009.07.05 11 34 7 33 15 Strategic Counsel
2010.05.03 9.6 37.2 3.8 33.2 16.2 Nanos Research
2009.05.28 8.7 32.3 10.4 33.5 15.1 EKOS Research Associates
2009.06.16 8.4 32.4 9 33.7 16.3 EKOS Research Associates
2009.08.02 9.2 31.3 7 33.8 18.7 Nanos Research
2010.02.04 8.5 35.6 5.6 33.9 16.4 Nanos Research
2006.02.09 9 33 7 34 18 SES Research
2007.02.24 9 36 8 34 13 Ipsos Reid
2007.03.15 9 36 8 34 12 Ipsos Reid
2007.05.03 9 35 7 34 14 Ipsos Reid
2007.11.08 9 35 6 34 17 SES Research
2008.02.20 10 34 8 34 14 Nanos Research
2008.05.11 11 33 8 34 15 Nanos Research
2008.08.24 9 33 11 34 15 Harris-Decima
2009.01.07 7 33 7 34 19 Nanos Research
2009.04.05 10 32 9 34 15 Strategic Counsel
2009.05.03 9 29 11 34 15 Harris-Decima
2009.06.07 9 30 11 34 16 Strategic Counsel
2009.07.28 10 33 7 34 16 Angus Reid Strategies
2009.07.28 8.6 32.5 10.4 34.1 14.5 EKOS Research Associates
2010.03.11 7.7 34.7 5.2 34.6 17.8 Nanos Research
2006.12.03 10 31 11 35 12 Decima Research
2006.12.13 11 32 7 35 12 Decima Research
2007.01.14 11 31 8 35 15 Strategic Counsel
2008.01.10 9 33 9 35 13 Ipsos-Reid
2008.08.27 8 33 7 35 17 Nanos Research
2009.03.23 9 34 6 35 14 Leger Marketing
2009.05.10 9 30 11 35 16 Strategic Counsel
2009.06.08 9 31 8 35 15 Harris-Decima
2009.06.09 9.2 30.3 10.4 35 15.1 EKOS Research Associates
2006.12.14 10 34 5 36 13 Ipsos Reid
2008.04.09 8 36 6 36 14 Nanos Research
2009.03.18 10 33 8 36 13 Nanos Research
2009.04.30 9 33 7 36 15 Nanos Research
2009.04.30 9 33 8 36 13 Ipsos Canada
2009.06.04 9 33 9 36 12 Ipsos Canada
2009.09.01 8 36 3 36 16 Pollara
2009.06.21 9.8 32.2 4.8 36.3 16.8 Nanos Research
2009.04.13 9.4 30.2 8.1 36.7 15.5 EKOS Research Associates
2006.12.03 11 31 7 37 14 Strategic Counsel
2007.01.18 - 33 - 37 13 Ipsos Reid
2010.02.09 8 33 9 37 13 Environics
2009.06.01 8 31.8 7.4 37.2 15.7 Nanos Research
2006.12.07 11 32 5 38 13 Ipsos Reid
2006.12.09 8.6 33.5 7.6 40.1 10 Ekos

Legend

BQ Bloc Québécois
CON Conservative Party
GRN Green Party
LIB Liberal Party
NDP New Democratic Party
CA Canadian Alliance
SC Social Credit
PRG Progressive Party
AAE Animal Alliance Environment Voters Party
CAP Canadian Action Party
CHP Christian Heritage Party
COM Communist Party
FPN First Peoples National Party
LBT Libertarian Party
M-L Marxist-Leninist Party
MAR Marijuana Party
NR Neorhino.ca
NLP Newfoundland and Labrador First Party
PPP People's Political Power of Canada
PCP Progressive Canadian Party
WB Western Block Party
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Election Results
Popular Vote Results
Prime Ministers of Canada
Deputy Prime Ministers of Canada
Party Leaders
House of Commons Representation
Voter Turnout

Canada Federal Election 2010 · Alberta Provincial Election 2012 · British Columbia Provincial Election 2013 · Manitoba Provincial Election 2011 · New Brunswick Provincial Election 2010 · Newfoundland and Labrador Provincial Election 2011 · Northwest Territories Territorial Election 2011 · Nova Scotia Provincial Election 2013 · Nunavut Territorial Election 2012 · Ontario Provincial Election 2011 · Prince Edward Island Provincial Election 2011 · Quebec Provincial Election 2012 · Saskatchewan Provincial Election 2011 · Yukon Territorial Election 2011

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact