Election Almanac
Canada Election 2011

Public Opinion Polls • National

Polls National Atlantic Canada Quebec Ontario Prairies British Columbia

View Graph
DATE BQ CON GRN LIB NDP Error± FIRM
2011.05.01 5.7 37.1 3.8 20.5 31.6 3 Nanos Research
2011.05.01 6 36 6 19 30 2.2 Harris-Decima
2011.05.01 6.4 33.9 6 21 31.2 1.8 EKOS Research
2011.04.30 5.4 34.6 6.3 20.4 31.4 1.8 EKOS Research
2011.04.30 5.5 37 3.2 22.7 30.6 3 Nanos Research
2011.04.30 ? 35 ? 19 33 1.6 Forum Research
2011.04.29 5.2 38 3.1 23.3 29.6 3 Nanos Research
2011.04.29 6 37 4 19 33 2.2 Angus Reid
2011.04.29 7 37 7 18 32 3.2 Abacus Data
2011.04.29 7 46 4 17 26 3.6 COMPAS
2011.04.28 5.7 36.4 4 22 31.2 3.1 Nanos Research
2011.04.28 6.3 34.5 6.9 20 29.7 1.8 EKOS Research
2011.04.28 7 36 4 21 31 1.7 Leger Marketing
2011.04.28 7 38 4 18 33 2.4 Ipsos Reid
2011.04.27 5 35 7 22 30 3.1 Harris-Decima
2011.04.27 6 36.6 4.1 21.9 30.4 3.1 Nanos Research
2011.04.27 6.1 34.8 6.8 22.3 27.5 1.9 EKOS Research
2011.04.26 5.8 37.8 4.7 22.9 27.8 3.1 Nanos Research
2011.04.26 6 34 7 22 31 1.8 Forum Research
2011.04.26 6.6 34 6.5 22.9 28.1 1.9 EKOS Research
2011.04.26 7 35 5 22 30 2.2 Angus Reid
2011.04.25 6 33.9 6.8 24 27.9 2 EKOS Research
2011.04.24 6.2 33.7 7.2 23.7 28 1.8 EKOS Research
2011.04.24 6.5 39.2 3.6 25.6 23.6 3.1 Nanos Research
2011.04.23 7.2 38.6 3.7 25.9 23.2 3.1 Nanos Research
2011.04.21 7 39 6 22 25 3.2 Environics
2011.04.21 7.4 37.8 3.5 26.1 23.7 3.1 Nanos Research
2011.04.20 6 36 6 23 25 2.2 Forum Research
2011.04.20 6 43 4 21 24 3.1 Ipsos Reid
2011.04.20 6.5 34.4 7.8 24.7 24.7 2.1 EKOS Research
2011.04.20 7.5 39 3.4 26.7 22.1 3.1 Nanos Research
2011.04.19 7.7 39.1 3.9 28.4 19.8 3.1 Nanos Research
2011.04.18 8.6 39.8 3.1 30.2 17.3 3.1 Nanos Research
2011.04.17 7.8 37.4 8.4 24.9 20 2.2 EKOS Research
2011.04.17 8 36 7 28 19 3.1 Harris-Decima
2011.04.17 8 38 5 26 22 1.7 Leger Marketing
2011.04.17 8.6 39.8 3.4 29.8 17.4 3.1 Nanos Research
2011.04.17 9 39 6 24 22 3.2 Environics
2011.04.16 9 36 5 25 25 2.2 Angus Reid
2011.04.16 9.6 39 3.6 28.3 18.4 3.1 Nanos Research
2011.04.15 8.5 38.8 3.4 28.8 19.2 3.1 Nanos Research
2011.04.14 7 36 8 25 22 2.2 Forum Research
2011.04.14 7.1 35.3 9.6 27.8 18 2.9 EKOS Research
2011.04.14 9 38.7 3.7 28.8 18.6 3.1 Nanos Research
2011.04.13 7.5 38.9 3.1 31.1 18.3 3.1 Nanos Research
2011.04.12 9 33.8 7.8 28.8 19.1 2.9 EKOS Research
2011.04.12 9.1 39.9 3.8 30.4 16.3 3.1 Nanos Research
2011.04.11 7.8 39.7 4 31.2 16.8 3.1 Nanos Research
2011.04.11 8 45 7 24 16 2.1 COMPAS
2011.04.11 9 39 7 28 17 2.16 Innovative Research Group
2011.04.10 7.8 41.2 4.6 30.4 15.2 3.1 Nanos Research
2011.04.10 9 40 8 28 15 3.1 Harris-Decima
2011.04.09 8.1 39.5 4.8 31.6 14.7 3.1 Nanos Research
2011.04.08 9.2 40.5 4 31.7 13.2 3.1 Nanos Research
2011.04.07 8.3 36.2 8.5 27.7 16.6 2.1 EKOS Research
2011.04.07 8.7 40.6 3.4 31.1 14.7 3.1 Nanos Research
2011.04.07 9 41 4 26 19 3.1 Ipsos Reid
2011.04.06 8 38 9 26 20 2.2 Forum Research
2011.04.06 8.3 39.6 3.2 30.4 17.2 3.1 Nanos Research
2011.04.05 6.9 37 9.3 27.8 16.1 2.9 EKOS Research
2011.04.05 8 38 6 27 21 2.2 Angus Reid
2011.04.05 8 38 8 25 20 3.1 Environics
2011.04.05 8.3 39.7 3.8 29.9 17.4 3.1 Nanos Research
2011.04.04 8.3 39.8 4 30.2 16.5 3.1 Nanos Research
2011.04.03 8 42.3 3.8 28.4 16.4 3.1 Nanos Research
2011.04.03 10 35 8 28 17 2.2 Harris-Decima
2011.04.02 8 40.7 4 29.4 16.9 3.1 Nanos Research
2011.04.02 10 37 8 26 18 1.7 Leger Marketing
2011.04.01 8.6 41.3 3.7 30.3 16 3.1 Nanos Research
2011.03.31 8.5 36.9 8.7 26.2 17.2 1.8 EKOS Research
2011.03.31 8.5 39.4 4.4 31.7 16.1 3.2 Nanos Research
2011.03.30 8.7 39.1 3.7 32.7 15.9 2.8 Nanos Research
2011.03.29 9.1 38.4 4.1 28.7 19.6 3.2 Nanos Research
2011.03.28 9 36 8 27 20 3.2 Abacus Data
2011.03.27 10 38 7 24 19 3.1 Harris-Decima
2011.03.27 10 41 6 24 19 2.2 Forum Research

Legend

BQ Bloc Québécois
CON Conservative Party
GRN Green Party
LIB Liberal Party
NDP New Democratic Party
CA Canadian Alliance
SC Social Credit
PRG Progressive Party
AAE Animal Alliance Environment Voters Party
CAP Canadian Action Party
CHP Christian Heritage Party
COM Communist Party
FPN First Peoples National Party
LBT Libertarian Party
ML Marxist-Leninist Party
MAR Marijuana Party
NLP Newfoundland and Labrador First Party
PPP People's Political Power of Canada
PIR Pirate Party
PC Progressive Canadian Party
RHI Rhinoceros Party
UNI United Party
WB Western Block Party
IND Independent
OTH Other
Menu
HomeRidings and CandidatesPolitical Parties and LeadersPublic Opinion PollsSeat ProjectionsElection ResultsPopular Vote ResultsPrime Ministers of CanadaDeputy Prime Ministers of CanadaParty LeadersHouse of Commons RepresentationVoter Turnout

Canada Election 2011 · Alberta Provincial Election 2011 · British Columbia Provincial Election 2013 · Manitoba Provincial Election 2011 · New Brunswick Provincial Election 2010 · Newfoundland & Labrador Provincial Election 2011 · Northwest Territories Territorial Election 2011 · Nova Scotia Provincial Election 2013 · Nunavut Territorial Election 2012 · Ontario Provincial Election 2011 · Prince Edward Island Provincial Election 2011 · Quebec Provincial Election 2012 · Saskatchewan Provincial Election 2011 · Yukon Territorial Election 2011

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2011, Election Almanac/Nodice.ca. All rights reserved. Contact