Election Almanac
Ontario Provincial Election 2011

Public Opinion Polls

Date GRN LIB NDP PC OTH Firm
2009/12 10 38 15 34 - Ipsos-Reid
2009/12 11 27 20 41 - Angus Reid
2009/10 10 37 17 35 - Nanos Research
2009/10 - 39 16 36 - Ipsos-Reid
2009/10 11 32 19 37 - Environics
2009/06 8 44 16 32 - Environics
2009/04 - 46 13 31 - Ipsos-Reid
2009/04 11 44 17 29 - Environics
2008/06 12 41 16 31 - Environics
2008/03 12 38 19 30 - Environics
2007/12 2 45 18 34 - Environics
2007/10 - 44 22 31 - Environics
Election 2007 8.0 42.3 16.8 31.6 1.3 -
2007/10/07 10 42 17 31 - Harris-Decima
2007/10/07 9 43 18 31 - SES Research
2007/10/07 11 42 19 27 - Strategic Counsel
2007/10/06 6 43 18 32 - Ipsos-Reid
2007/10/05 7 40 19 34 - Angus Reid Strategies
2007/10/01 10 43 14 32 - Harris-Decima
2007/09/30 7 44 15 34 - SES Research
2007/09/27 6 43 17 33 - Ipsos-Reid
2007/09/25 7 39 20 34 - Environics
2007/09/25 8 40 16 35 - Angus Reid Strategies
2007/09/25 10 41 16 32 - Decima
2007/09/23 8 41 18 33 - SES Research
2007/09/18 6 40 16 37 - Ipsos-Reid
2007/09/17 12 41 14 32 - Decima
2007/09/16 10 40 16 34 - Strategic Counsel
2007/09/13 6 40 16 37 - Ipsos-Reid
2007/09/09 - 39 17 35 - Environics
2007/09/08 10 39 13 37 - Angus Reid Strategies
2007/09/08 6 41 17 36 - Ipsos-Reid
2007/09/08 11 41 13 33 - Decima
2007/08/26 8 40 19 34 - SES Research
2007/08/23 6 42 16 35 - Ipsos-Reid
2007/08/16 6 40 17 37 - Ipsos-Reid
2007/08/14 8 40 18 35 - Strategic Counsel
2007/06/28 7 39 17 36 - Ipsos-Reid
2007/06/10 - 37 19 37 - Pollara
2007/05/15 9 30 16 30 - SES Research
2007/04/03 2 33 26 38 - Environics
2007/02/24 9 38 17 33 - Ipsos-Reid
2007/01/23 10 41 17 33 - SES Research
2007/01/17 11 33 19 34 3 Angus Reid Strategies
2006/11/27 7 42 16 35 - SES Research
2006/10/16 - 41 17 34 8 Léger Marketing
2006/10/12 - 42 20 36 - EKOS
2006/10/12 - 42 23 33 - Environics
2006/10/07 8 40 20 33 - SES Research
2006/07/23 7 39 20 35 - Léger Marketing
2006/06/23 - 35 27 36 - Environics
2006/05/29 - 35 18 37 10 Léger Marketing
2006/05/14 5 39 18 38 - Vector Research
2006/04/24 - 39 18 35 - Léger Marketing
2006/04/13 - 34 24 39 - Environics
2006/03/23 5 41 20 34 - SES Research
2006/03/22 - 34 20 34 - Léger Marketing
2006/02/17 4 41 18 37 - SES Research
2006/01/21 6 36 23 35 - Vector Research
2005/10/16 - 42 21 35 - Environics
2005/09/19 6 33 20 41 - Vector Research
2005/06/14 4 41 21 35 - SES Research
2005/06/08 - 42 17 34 - Léger Marketing
2005/04/29 - 36 19 37 - Léger Marketing
2005/04/13 5 35 18 41 - Vector Research
2005/04/11 - 35 21 41 - Environics
2005/03/17 - 44 19 33 - Léger Marketing
2004/12/16 5 39 24 32 - Vector Research
2004/12 - 37 23 39 - Environics
2004/10/12 - 35 23 40 - Environics
2004/09 - 37 19 35 - Léger Marketing
2004/08/22 9 37 23 32 - Vector Research
2004/08/09 4 35 23 37 - Environics
2004/06/14 6 32 23 39 - Ipsos-Reid
2004/06/05 - 34 20 41 - SES Research
2004/05/27 - 32 21 29 - Decima
2004/05/06 1 45 20 33 - Environics
2004/04/19 5 45 19 30 - Ipsos-Reid
2004/01/23 - 49 10 29 - SES Research
2004/01/21 3 50 16 30 - Environics
2003/12/14 6 51 16 27 - Ipsos-Reid
2003/11/08 5 56 12 27 - Ipsos-Reid
2003/10/30 2 49 18 29 - Environics
Election 2003 2.8 46.4 14.7 34.6 - -

Legend

GRN Green Party
LIB Liberal Party
NDP New Democratic Party
PC Progressive Conservative Party
UFO United Farmers of Ontario
COM Communist Party
COR Confederation of Regions
FCP Family Coalition Party
FRE Freedom Party
LBT Libertarian Party
PSN Party for People with Special Needs
RFM Reform Party
REP Republican Party
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Seat Calculator
Election Results
Popular Vote Results
Premiers of Ontario
Party Leaders

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact