Election Almanac
New Brunswick Provincial Election 2010

Popular Vote Results

Year LIB NDP¹ PC² OTH
1935 59.6 - 40.2 0.2
1939 54.8 - 45.0 0.2
1944 48.3 11.7 40.0 -
1948 57.8 6.0 31.2 5.0
1952 49.2 1.3 48.9 0.6
1956 46.1 - 52.2 1.7
1960 53.4 - 46.2 0.4
1963 51.8 - 48.2 -
1967 52.8 - 47.1 0.1
1970 48.6 2.8 48.4 0.2
1974 47.5 2.9 46.9 2.7
1978 44.4 6.5 44.4 4.8
1982 41.3 10.2 47.5 1.0
1987 60.4 10.6 28.6 0.5
1991 47.1 10.8 20.7 21.4
1995 51.6 9.7 30.9 7.8
1999 37.3 8.8 53.0 0.9
2003 44.4 9.7 45.4 0.5
2006 47.1 5.1 47.5 0.2
¹ Includes New Democratic Party and Co-operative Commonwealth Federation.
² Includes Progressive Conservative Party and Conservative Party.

Legend

GRN Green Party
LIB Liberal Party
NDP New Democratic Party
PC Progressive Conservative Party
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Seat Calculator
Election Results
Popular Vote Results
Premiers of New Brunswick
Party Leaders

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact