Election Almanac
New Brunswick Provincial Election 2010

Public Opinion Polls

Date GRN LIB NDP PC Firm
2010/09/20 5 37 9 47 CBC News/L'Acadie Nouvelle
2010/09/19 6 38 11 42 Abacus Data
2010/09/19 6 36 11 46 CRA
2010/09/18 6 38 10 45 CRA
2010/09/17 4 37 9 49 CRA
2010/09/16 5 38 9 48 CRA
2010/09/15 4 38 10 48 CRA
2010/09/14 4 37 9 50 CRA
2010/09/13 4 37 10 49 CRA
2010/09/12 4 38 9 49 CRA
2010/09/11 4 41 9 46 CRA
2010/09/09 4 41 9 45 CRA
2010/09/08 3 43 8 45 CRA
2010/09/07 3 43 11 43 CRA
2010/09/06 4 43 11 41 CRA
2010/09/05 4 43 11 41 CRA
2010/09/04 4 43 10 42 CRA
2010/09/01 3 42 10 43 CRA
2010/08/24 6 41 16 36 CRA
2010/05 5 37 16 42 CRA
2010/03 4 36 18 42 CRA
2009/12 4 36 14 46 CRA
2009/11 - 33 19 45 Léger Marketing
2009/08 3 41 22 35 CRA
2009/05 3 41 16 40 CRA
2009/02 3 50 13 34 CRA
2008/11 4 45 13 38 CRA
2008/08 4 49 14 34 CRA
2008/05 2 51 11 36 CRA
2008/02 2 63 8 26 CRA
2007/11 4 53 10 32 CRA
2007/08 2 60 7 30 CRA
2007/05 4 53 10 33 CRA
2007/02 2 59 11 27 CRA
2006/11 2 65 6 27 CRA
Election 2006 - 47.1 5.1 47.5 -
2006/09/13 - 46 7 46 Omnifacts Bristol
2006/09/10 - 45 11 43 Innovative Research Group
2006/09/10 - 44 10 42 CRA
2006/08/30 - 38 10 45 CRA
2006/08/24 - 45 8 46 Omnifacts Bristol
2006/08 - 38 10 45 CRA
2006/05 - 39 9 45 CRA
2006/02 - 45 15 38 CRA
2005/11 - 47 12 34 CRA
2005/08 - 40 14 34 CRA
2005/05 - 41 14 37 CRA
2005/02 - 43 13 36 CRA
2004/11 - 46 10 36 CRA
Election 2003 - 44.34 9.69 45.45 CRA

Legend

GRN Green Party
LIB Liberal Party
NDP New Democratic Party
PC Progressive Conservative Party
PANB People's Alliance of New Brunswick
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Seat Calculator
Election Results
Popular Vote Results
Premiers of New Brunswick
Party Leaders

Canada Election 2011 · Alberta Provincial Election 2011 · British Columbia Provincial Election 2013 · Manitoba Provincial Election 2011 · New Brunswick Provincial Election 2010 · Newfoundland & Labrador Provincial Election 2011 · Northwest Territories Territorial Election 2011 · Nova Scotia Provincial Election 2013 · Nunavut Territorial Election 2012 · Ontario Provincial Election 2011 · Prince Edward Island Provincial Election 2011 · Quebec Provincial Election 2012 · Saskatchewan Provincial Election 2011 · Yukon Territorial Election 2011

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2011, Election Almanac/Nodice.ca. All rights reserved. Contact