Election Almanac
Manitoba Provincial Election 2011

Public Opinion Polls

Date LIB NDP PC OTH Firm
2010/06 12 36 48 4 Angus Reid Public Opinion
2010/02 13 37 44 5 Angus Reid Public Opinion
2009/12 11 47 37 - Probe Research
2009/09 12 45 38 - Probe Research
2009/06 14 44 36 - Probe Research
2009/06 22 43 35 - Environics
2009/04 12 49 37 - Environics
2009/03 13 46 36 - Probe Research
2008/12 10 41 43 - Probe Research
2008/12 12 40 46 - Environics
2008/10 21 44 31 - Environics
2008/09 13 43 39 - Probe Research
2008/06 13 46 36 - Probe Research
2008/06 15 44 41 - Environics
2008/03 15 61 24 - Environics
2007/12 14 49 34 - Environics
Election 2007 12.4 48.0 37.9 1.7 -
2007/05/14 16 44 37 3 Probe Research
2007/03 15 40 40 5 Probe Research
2006/12 16 38 41 - Probe Research
2006/10 11 40 49 - Environics
2006/09 13 38 43 - Probe Research
2006/06 13 38 43 - Probe Research
2006/06 17 42 41 - Environics
2006/03 14 41 41 - Probe Research
2005/12 19 39 39 - Probe Research
2005/10 21 41 34 - Probe Research
Election 2003 13.2 49.5 36.2 - -

Legend

GRN Green Party
LIB Liberal Party
NDP New Democratic Party
PC Progressive Conservative Party
COM Communist Party
L-C Liberal-Conservative Party
SC Social Credit
UFM United Farmers of Manitoba
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Seat Calculator
Election Results
Popular Vote Results
Premiers of Manitoba
Party Leaders

Canada Federal Election 2010 · Alberta Provincial Election 2012 · British Columbia Provincial Election 2013 · Manitoba Provincial Election 2011 · New Brunswick Provincial Election 2010 · Newfoundland and Labrador Provincial Election 2011 · Northwest Territories Territorial Election 2011 · Nova Scotia Provincial Election 2013 · Nunavut Territorial Election 2012 · Ontario Provincial Election 2011 · Prince Edward Island Provincial Election 2011 · Quebec Provincial Election 2012 · Saskatchewan Provincial Election 2011 · Yukon Territorial Election 2011

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact