Election Almanac
British Columbia Provincial Election 2013

Public Opinion Polls

Date CON GRN LIB NDP OTH Firm
2009/11 18 14 29 33 - Innovative Research
2009/11 5 15 35 43 2 Mustel Group
2009/11 7 10 33 47 - Angus Reid Strategies
2009/09 7 11 31 45 - Angus Reid Strategies
2009/08 7 12 34 42 5 Angus Reid Strategies
2009/06 - 21 47 31 - Environics
Election 2009 2.1 8.2 45.8 42.1 1.3 -
2009/05/07 - 12 47 38 3 Mustel Group
2009/05/07 - 10 44 42 4 Angus Reid Strategies
2009/05/02 - 13 47 36 5 Environics
2009/04/26 - 13 42 39 - Angus Reid Strategies
2009/04/07 - 12 52 35 1 Mustel Group
2009/03/24 - 15 46 35 5 Ipsos-Reid
2009/03/22 - 13 43 37 7 Angus Reid Strategies
2009/02/10 - 12 52 36 1 Mustel Group
2009/01/15 - 16 47 33 4 Mustel Group
2008/12 - 14 41 42 - Environics
2008/11/22 - 12 44 42 2 Mustel Group
2008/11/11 - 11 39 44 - Angus Reid Strategies
2008/10 - 18 42 38 - Environics
2008/08/25 - 14 38 41 - Ipsos-Reid
2008/08/25 - 14 38 41 - Angus Reid Strategies
2008/06/10 - 16 47 33 - Ipsos-Reid
2008/06 - 14 47 37 1 Mustel Group
2008/06 - 18 43 35 - Environics
2008/05/15 - 12 47 36 - Innovative Research
2008/03 - 17 41 37 - Environics
2008/03 - 17 49 31 3 Mustel Group
2008/03/10 - 16 46 34 - Ipsos-Reid
2008/02 - 13 48 36 2 Mustel Group
2007/12 - 21 48 28 - Environics
2007/12/11 - 16 45 35 - Ipsos-Reid
2007/11 - 10 50 36 2 Mustel Group
2007/10 - 17 47 32 - Environics
2007/08/20 - 16 50 32 2 Mustel Group
2007/06 - 15 48 37 - Environics
2007/05/06 - 11 51 36 2 Mustel Group
2007/03 - 18 48 31 - Environics
2007/02 - 12 46 38 3 Mustel Group
2006/08 - 9 48 37 5 Mustel Group
2006/05 - 5 54 37 4 Mustel Group
2005/11 - 8 45 41 7 Mustel Group
Election 2005 - 9.2 45.8 41.5 3.5 -
2005/05/13 - 11 47 39 - Ipsos-Reid
2005/05/13/05 - 13 49 36 2 Strategic Counsel
2005/05/11/05 - 12 45 40 3 Mustel
2005/04/29/05 - 13 46 39 2 Ipsos-Reid
2005/04/23/05 - 13 46 38 3 Strategic Counsel
2005/04/15/05 - 10 46 38 6 Mustel
2005/04/06 - 14 43 34 8 Nordic Research Group
2005/03/14 - 12 46 39 - Ipsos-Reid
2005/02/17 - 10 46 40 5 Mustel
2004/12 - 14 41 37 - Ipsos-Reid
2004/12/07 - 8 40 43 9 Mustel
2004/11/30 - 12 44 41 3 Ipsos-Reid
2004/10/17 - 12 45 39 5 Mustel
2004/09/12 - 10 43 37 10 Mustel
2004/08/15 - 11 40 42 6 Mustel
2004/07/06 - 14 33 45 8 Mustel
2004/05 - 10 39 42 9 Mustel
2004/04/18 - 9 40 41 11 Mustel
2004/02/16 - 8 40 40 12 Mustel
2003/12 - 14 41 37 - Ipsos-Reid
2003/21 - 11 42 37 10 Mustel

Legend

CON Conservative Party
GRN Green Party
LIB Liberal Party
NDP New Democratic Party
SC Social Credit
C Coalition (Liberal/Conservative)
AP Advocational International Democratic Party of British Columbia
BCP British Columbia Party
COM Communist Party
DR Democratic Reform British Columbia
HP Herb Party
LBT Libertarian Party
MAR Marijuana Party
MDM Moderate Democratic Movement
NAP Nation Alliance Party
PAT Patriot Party
PF People's Front
PLT Platinum Party of Employers Who Think and Act to Increase Awareness
PNP Progressive Nationalist Party
REF Refederation Party
RFM Reform Party
SEX Sex Party
WCC Western Canada Concept Party
WST Western Party
WLP Work Less Party
YPP Your Political Party
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Seat Calculator
Election Results
Popular Vote Results
Premiers of British Columbia
Party Leaders

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2009, Election Almanac/Nodice.ca. All rights reserved. Contact