Election Almanac
Alberta Provincial Election 2011

Public Opinion Polls

Date GRN LIB NDP PC WRA Firm
2011/07/24 - 13.5 13.5 54 16 Environics
2011/07 - 11 14 39 30 Think HQ Public Affairs
2011/05/24 - 15.1 14.7 33.5 28.6 Abingdon
2011/01/31 - 22 10 38 26 Environics
2010/12/02 - 19 13 34 32 Environics
2010/10/03 - 20.7 10.8 36.1 24 Lethbridge College
2010/05/02 - 23 12 34 28 Environics
2010/03/09 - 23 10 34 30 Environics
2010/02 - 19 9 27 42 Angus Reid Public Opinion
2009/12 - 25 9 25 39 Angus Reid Strategies
2009/10 11 20 10 34 25 Return on Insight
2009/10 8.5 20.8 10.7 38.4 21.5 Lethbridge/Athabasca
2009/10 8 20 9 34 28 Environics
2009/06 7 24 8 51 9 Environics
2009/04 7 16 12 55 10 Environics
2009/04 7 19 17 56 7 Angus-Reid Strategies
2008/12 14 16 6 62 3 Environics
2008/10 7 17 11 59 6 Environics
2008/06 10 25 10 48 7 Environics
2008/03 5 22 10 54 10 Environics
Election 2008 4.6 26.4 8.5 52.7 6.8 -
2008/02/28 8 25 8 50 10 Strategic Counsel
2008/02/29 7 28 13 43 10 Angus-Reid Strategies
2008/02/25 5 18 5 40 6 Leger Marketing
2008/02/21 4 23 7 35 8 Leger Marketing
2008/02/20 8 31 9 42 10 Angus-Reid Strategies
2008/02/17 4 28 14 49 5 Ipsos-Reid
2008/02/04 7 25 10 52 6 Environics
2008/01/24 3 18 7 32 6 Leger Marketing
2008/01/13 9 19 9 58 5 Strategic Counsel
2007/12 - 21 6 42 - Leger Marketing
2007/10/29 5 14.5 8 33 3 Leger Marketing
2007/10 8 23 13 52 5 Environics
2007/09/27 7 15 6 45 - Leger Marketing
2007/06/26 7 20 5 39 - Leger Marketing
2007/06/22 5 29 10 47 9 Ipsos-Reid
2007/05/24 5 22 8 47 - Cameron Strategy
2006/12/19 4 18 6 68 3 Ipsos-Reid
2006/10 4 22 10 58 4 Ipsos-Reid
2006/10 6 15 7 53 2 Leger Marketing
2006/10 - 19 14 57 8 Environics
2006/09 5 12 9 54 4 Leger Marketing
2006/06 - 15 12 62 10 Environics
Election 2004 2.8 29.4 10.2 46.8 8.7 -
2004/11/17 4 29 12 44 9 Ipsos-Reid
2004/11/16 5 21 11 47 9 Cameron Strategy
2004/11/04 5 19 16 61 - Compas
2004/10/29 - 26 10 50 9 Ipsos-Reid
2004/01 - 22 11 66 - Pollara
2001/02/12 1 29 9 54 - Ipsos-Reid

Legend

GRN Green Party
LIB Liberal Party
NDP New Democratic Party
PC Progressive Conservative Party
WRA Wildrose Alliance Party
AP Alberta Party
COM Communist Party
SEP Separation Party
SC Social Credit
UFA United Farmers of Alberta
IND Independent
OTH Other
Menu
Home
Ridings and Candidates
Political Parties and Leaders
Public Opinion Polls
Seat Projections
Seat Calculator
Election Results
Popular Vote Results
Premiers of Alberta
Party Leaders

Canada Election 2011 · Alberta Provincial Election 2011 · British Columbia Provincial Election 2013 · Manitoba Provincial Election 2011 · New Brunswick Provincial Election 2010 · Newfoundland & Labrador Provincial Election 2011 · Northwest Territories Territorial Election 2011 · Nova Scotia Provincial Election 2013 · Nunavut Territorial Election 2012 · Ontario Provincial Election 2011 · Prince Edward Island Provincial Election 2011 · Quebec Provincial Election 2012 · Saskatchewan Provincial Election 2011 · Yukon Territorial Election 2011

Note: This site is not sponsored by any political party, candidate, entity, or organization. This site does not endorse and is not responsible for the content of external sites. External links will open in a new window. Copyright © 2004-2011, Election Almanac/Nodice.ca. All rights reserved. Contact